22-Aug-2018
8204166100
Paper Sizes | Drawer | Multi-Purpose Tray | Automatic 2-Sided Printing*1 |
---|---|---|---|
A4*2 | |||
B5 | |||
A5*3 | |||
A6*4 | |||
Legal | |||
Letter*2 | |||
Statement | |||
Executive | |||
Oficio | |||
Oficio (Brazil) | |||
Oficio (Mexico) | |||
Letter (Government) | |||
Legal (Government) | |||
Foolscap | |||
Foolscap (Australia) | |||
Legal (India) | |||
3x5inch | |||
F4A | |||
Envelope No. 10 (COM10) | |||
Envelope Monarch | |||
Envelope C5 | |||
Envelope DL | |||
Custom | *5 | *5 |
Paper Type | Drawer | Multi-Purpose Tray | Automatic 2-Sided Printing*1 | |
---|---|---|---|---|
Plain | 71 to 89 g/㎡ | *2 | ||
Plain L | 61 to 70 g/㎡ | *2 | ||
Plain L2 | 60 g/㎡ | *2 | ||
Heavy 1 | 90 to 105 g/㎡ | *2 | ||
Heavy 2 | 106 to 120 g/㎡ | |||
Heavy 3 | 121 to 163 g/㎡ | |||
Heavy 4*3 | 121 to 163 g/㎡ | |||
Recycled | 71 to 89 g/㎡ | *2 | ||
Bond 1 | 60 to 104 g/㎡ | *2 | ||
Bond 2 | 105 to 163 g/㎡ | |||
Index Card | 121 to 163 g/㎡ | |||
Labels | ||||
Envelope | ||||
Envelope H*4 |
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.