Carry In | 0~30 km |
30~50 km |
50~100 km | 100~150 km | ||||
Product Category | Amount (Rs.) | |||||||
Inkjet Printer | 350 | 550 | 650 | 750 | 850 | |||
Laser-B&W | 350 | 550 | 650 | 750 | 850 | |||
Laser-Color | 400 | 600 | 700 | 800 | 900 | |||
Fax | 350 | 550 | 650 | 750 | 850 | |||
Document/ Checkread Scanner |
500 | 600 | 700 | 800 | 900 | |||
Product Carry In | Amount(Rs.) | |||||||
Flatbed Scanner | 300 | |||||||
Presenter | 100 | |||||||
Cameras - Digital Point & Shoot** |
500 |
|||||||
Power Shot A , IXUS Series, SX-xxx & N Series | ||||||||
Power Shot SX-xx | ||||||||
G, S & Pro Series | 1000 | |||||||
Cameras - Digital EOS | ||||||||
Cleaning charges | 500 | |||||||
EOS xxxxD, EOS xxxD series, EOS ML - Mx series | 1000 | |||||||
EOS xxD-series, EOS ML - Mx mark II series | 1500 | |||||||
EOS xD-series & EOS ML - Rx series | 2000 | |||||||
Cameras - Digital Cinema EOS | ||||||||
EOS C100EF/EOS C100EF DAF* | 2000 | |||||||
EOS C100EF/EOS C100EF DAF* | 2500 | |||||||
EOS C500 EF/EOS C500PL* | 5000 | |||||||
*Digital Cinema EOS Cameras- Display Unit/External Connector/Connecting Wire | 1000 | |||||||
Camcorders - Digital | ||||||||
DVD , FS & Mini series | 1500 | |||||||
HD Camcorders (HF , HF-S, HF-M, HF-R Series) | 1500 | |||||||
XL/XH/XF/XA Series Camcorders | 2500 | |||||||
Projectors - Digital | ||||||||
LV SERIES | 2500 | |||||||
XEED SERIES | 3500 | |||||||
Lens - EF series (other than L Series) | ||||||||
Lens 18-55 mm / 50mm 1.8 mk II/Canon EF 40 mm F 2.8 STM/ |
500 | |||||||
Lens Up to 100 mm | 1000 | |||||||
Lens > 100 mm & <= 200 mm | 1500 | |||||||
Lens > 200 mm | 2000 | |||||||
Lens - EF-L series & RF - all series | ||||||||
Lens Up to 100 mm | 2000 | |||||||
Lens > 100 mm & <= 200 mm | 2500 | |||||||
Lens > 200 mm & <= 300 mm | 3000 | |||||||
Lens > 300 mm & <= 400 mm | 3500 | |||||||
Lens > 400 mm | 4500 | |||||||
Accessories | ||||||||
Flash (speed lite) | 500 | |||||||
Battery/ Charger/ Battery grip/ RF adapter/ any other | 500 | |||||||
Courier Charges* | ||||||||
Non warranty product per unit (to and fro) handling & movement charges across India, without transit insurance Within same city of Repair Centre (MSC/ ASF) |
200 | |||||||
Non warranty product per unit (to and fro) handling & movement charges across India, without transit insurance Outstation from Repair Centre (MSC/ ASF) |
500 | |||||||
Transit Insurance |
1500 |
*All charges mentioned above are exclusive of applicable GST. Service Charges to be paid while depositing the product.
**All camera products including accessories are covered under carry-in service support only.
Note:
1.In case the customer location is beyond municipal limit of the nearest authorised service center then only carry-in service support shall be provided.
2. The labour charges mentioned above are the fixed charges payable by the customer for repair of the product which does not include the charges of the parts to be replaced, if any. The actual repair estimate shall be intimated to the customer upon technical inspection of the product which shall include labour charges and charges for parts, if required to be replaced.
3. In case repair estimate is not approved by the customer then the minimum inspection charges of Rs. 250/-*, shall be charged.