Compare Product - Canon India
Specifications
| Angle of View (Diagonal) | 03°05′ |
| Angle of View (Horizontal) | 02°35′ |
| Angle of View (Vertical) | 01°40′ |
| Closest Focusing Distance (m, ft) | 6.0m / 19.69ft |
| Construction (Groups Elements) | 8-11 |
| Diameter x Length | 101.6 x 281.8mm (Retracted) 101.6 x 351.8mm (Extended for Shooting) |
| Distance Scale | - |
| Drive System | Stepping Motor-Driven Lead Screw + Rack System |
| Filter Size | 95mm |
| Maximum Magnification (x) | 0.14 |
| Minimum Aperture | f/11 (Fixed f/11 Aperture) |
| Number of Diaphragm Blades | - |
| Anti-dust and Moisture | Not supported |
| Weight | 1 260g |
| Accessories (Lens Cap) | E-95 |
| Accessories (Lens Hood) | ET-101 |
| Accessories (Lens Bag) | LZ1435 |
Prices, specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
Prices above are maximum retail price (MRP) and may change without prior notice.