Compare Product - Canon India
Specifications
| Angle of View (Diagonal) | 24°00′ - 8°15′ |
| Angle of View (Horizontal) | 20°00′ - 6°50′ |
| Angle of View (Vertical) | 14°00′ - 4°35′ |
| Closest Focusing Distance (m, ft) | 1.8m / 5.91ft |
| Construction (Groups Elements) | 18, 23 |
| Diameter x Length | 128.0 × 323.4mm |
| Distance Scale | - |
| Drive System | 2x Nano USM |
| Filter Size | 112mm |
| Maximum Magnification (x) | 0.06x (at 100mm) 0.16x (at 300mm) |
| Minimum Aperture | 22 |
| Number of Diaphragm Blades | 9 |
| Anti-dust and Moisture | Yes |
| Weight | 2590g |
| Accessories (Lens Cap) | E-112 |
| Accessories (Lens Hood) | ET-124 |
| Accessories (Lens Bag) | LS100-300 |
Prices, specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
Prices above are maximum retail price (MRP) and may change without prior notice.