Compare Product - Canon India
Specifications
| Angle of View (Diagonal) | 46° |
| Angle of View (Horizontal) | 40° |
| Angle of View (Vertical) | 27° |
| Closest Focusing Distance (m, ft) | 0.35m/1.15ft |
| Construction (Groups Elements) | 5-6 |
| Diameter x Length | 69.2 x 39.3mm |
| Distance Scale | - |
| Drive System | Stepping Motor-gear drive |
| Filter Size | 49mm |
| Maximum Magnification (x) | 0.21 |
| Minimum Aperture | 22 |
| Number of Diaphragm Blades | 7 |
| Anti-dust and Moisture | Not Supported |
| Weight | 160g |
| Accessories (Lens Cap) | E-49 |
| Accessories (Lens Hood) | ES-68 |
| Accessories (Lens Bag) | LP1014 |
Prices, specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
Prices above are maximum retail price (MRP) and may change without prior notice.