17-Mar-2015
8201695300
Task Button Names | Description of Function | |
Import/Camera Settings | Connect to Camera | Connects to the camera to open CameraWindow (menu screen), and use CameraWindow functions. |
Acquire Images from Memory Card | Transfers images from a memory card. You can also select images on the memory card and print them. | |
Transfer Images to Memory Card | Transfers images from the computer to a memory card. | |
Slideshow | - | Slideshows display multiple images at full screen, one after another. |
Edit | Correcting Red-Eye | Restore natural eye color as follows if eyes appear red from the flash firing. |
Auto Correct | Automatically adjusts image color tone and brightness. | |
Adjust Color and Brightness | Adjust image color tone and brightness using a variety of methods. | |
Increase Sharpness | Make images appear sharper by emphasizing the outlines of people and other subjects. | |
Crop Image | Crop images to remove unwanted outer portions and leave the desired area. | |
Insert Text | Add text to images as follows. | |
Stitch Photos | Create wide panoramic images from a series of shots taken while moving the camera slightly before each shot. | |
([PhotoStitch] must be installed.) | ||
Edit Movies | Trim movies, combine movies and still images to create an original movie, or edit movies in other ways as follows. You can also add titles or other text, background music, and a variety of special effects. | |
Extract Multiple Images from Movie | Favorite scenes in movies can be saved separately as still images. | |
Print Images | Print individual images on single sheets of paper as follows. | |
Print Contact Sheet | Print rows of images as follows. | |
Share | Attach to Email | Images can be sent as email attachments. |
CANON iMAGE GATEWAY | Upload images | Connects to [CANON iMAGE GATEWAY] and uploads images. |
View Online Photo Album | Connects to [CANON iMAGE GATEWAY] and displays albums created. | |
Top Page | Connects to [CANON iMAGE GATEWAY] and goes to the top of the page. | |
Register/Add Product | Connects to [CANON iMAGE GATEWAY] and opens the registration page. | |
Map | - | Uses an image's GPS information to display the shooting location or image on a map. (Only available with GPS-compatible cameras.) |
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.