20-Oct-2011
8201270500
Zoom Lever Shooting: (Telephoto) / (Wide Angle) Playback: (Magnify) / (Index) | Speaker | ||
Shutter Button | Lamp | ||
Strap Mount | Focal Length (approx.) | ||
Mode Dial | Lens | ||
Flash | Lens Hood/Filter Adapter Mount | ||
Hot Shoe Cap | Tripod Socket | ||
Microphones | Memory Card / Battery Cover | ||
(Flash) Button | DC Coupler Cable Port |
Screen (LCD Monitor) | A/V OUT (Audio/Video Output) / DIGITAL Terminal | ||
(Short Cut) / (Direct Print) Button | (AF Frame Selector) / (Single Image Erase) Button | ||
Diopter Adjustment Dial | Button | ||
Viewfinder | (Display) Button | ||
Movie Button | (Macro) / (Manual Focus) / Button | ||
Indicator | (Exposure Compensation) / Button | ||
Power Button | / Button | ||
(Zoom Framing Assist) / (Jump) Button | FUNC./SET Button | ||
HDMI Terminal | (Self-Timer) / Button | ||
(Playback) Button | Control Dial |
Battery Charge Indicator | ISO Speed | ||
Camera Orientation* | Grid Lines | ||
White Balance | AE Lock, FE Lock | ||
My Colors | Shutter Speed | ||
AEB Shooting, Focus Bracketing | AF Frame | ||
Drive Mode | Aperture Value | ||
Eye-Fi Connection Status | Exposure Compensation Amount | ||
Metering Method | Exposure Compensation Bar | ||
Histogram | i-Contrast | ||
Still Image Compression, Recording Pixels | Camera Shake Warning | ||
Recordable Shots | Exposure Shift Bar | ||
Self-Timer | Zoom Bar | ||
Movie Recording Pixels | Blink Detection | ||
Remaining Time | Exposure Level | ||
Digital Zoom Magnification / Digital Tele-converter | MF Indicator | ||
Focusing Range, AF Lock, Image Stabilization | Buffer Warning | ||
Shooting Mode, Scene Icon | Wind Filter | ||
Flash Mode, LED Light | Movie Audio | ||
Red-Eye Correction | Time Zone | ||
Flash Exposure Compensation / Flash Output | Image Stabilization | ||
Spot AE Point Frame | Mercury Lamp Correction | ||
Date Stamp |
Movies, Highspeed Burst HQ, Print List | Shutter Speed (Still Images), Image Quality / Frame Rate (Movies) | ||
My Category | Aperture Value | ||
Shooting Mode | i-Contrast | ||
ISO Speed, Playback Speed | Flash, Flash Exposure Compensation Amount | ||
Exposure Compensation Amount, Exposure Shift Amount | Focusing Range | ||
White Balance | File Size | ||
Histogram | Still Images: Recording Pixels Movies: Movie Length | ||
Group Playback, Image Editing | Protect | ||
Compression (Image Quality) / Recording Pixels, MOV (Movies) | Favorites | ||
Eye-Fi Transfer Complete | My Colors | ||
Battery Charge Indicator | Red-Eye Correction | ||
Metering Method | Shooting Date and Time | ||
Folder Number – File Number | Mercury Lamp Correction | ||
Displayed Image Number / Total Number of Images |
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.