Battery performance

    12-Feb-2009
    8200454200

    Solution

    Recording and playback times given in the following tables are approximate and vary according to recording mode and charging, recording or playback conditions.

    Recording Times
    Using the built-in memoryMaximum recording timeTypical recording time*
    BP-809BP-819BP-827BP-809BP-819BP-827
    MXP100 min.200 min.305 min.65 min.130 min.200 min.
    FXP100 min.205 min.305 min.65 min.135 min.200 min.
    XP+105 min.210 min.310 min.70 min.135 min.210 min.
    SP105 min.210 min.320 min.65 min.135 min.210 min.
    LP105 min.210 min.320 min.65 min.135 min.210 min.
    /
    Using a memory cardMaximum recording timeTypical recording time*
    BP-809BP-819BP-827BP-809BP-819BP-827
    MXP100 min.200 min.305 min.65 min.130 min.200 min.
    FXP100 min.200 min.305 min.65 min.130 min.200 min.
    XP+100 min.205 min.310 min.65 min.135 min.200 min.
    SP105 min.205 min.310 min.65 min.135 min.205 min.
    LP105 min.210 min.310 min.65 min.135 min.205 min.

    *Approximate times for recording with repeated operations such as start/stop, zooming, and power on/off.

    Playback Times
    Using the built-in memoryPlayback time
    BP-809BP-819BP-827
    MXP160 min.320 min.495 min.
    FXP160 min.325 min.500 min.
    XP+165 min.330 min.510 min.
    SP165 min.330 min.515 min.
    LP170 min.335 min.515 min.
    /
    Using a memory cardPlayback time
    BP-809BP-819BP-827
    MXP160 min.315 min.485 min.
    FXP160 min.320 min.495 min.
    XP+165 min.325 min.500 min.
    SP165 min.325 min.505 min.
    LP165 min.330 min.505 min.

    CAUTION
    • The effective usage time of the battery pack may decrease when recording in cold surroundings, when using the brighter screen settings, etc.
    • We recommend that you prepare battery packs to last 2 to 3 times longer than you think you might need.