Image Sensor | Image size | 1/2.3 type |
Camera Effective Pixels (Image processing may cause a decrease in the number of pixels.) | Approx. 20.3 megapixels |
Imaging Processor | DIGIC 6 |
Lens | Focal Length (35mm film equivalent) | 4.3 - 172.0 mm (24 - 960 mm) |
Zoom Magnification | 40x |
Shooting Range | *1 : 1.0 cm (0.4 in.) - infinity (W) / 2 m (6.6 ft.) - infinity (T) Other than the above : 5.0 cm (2.0 in.) - infinity (W) / 2 m (6.6 ft.) - infinity (T) : 1.0 - 50.0 cm (0.4 in. - 1.6 ft.) (W) / - |
Shutter | Shutter Speed | Auto Mode (automatic settings) | Max. Tv : 1 sec. Min. Tv : 1/3200 sec. |
Range in all shooting modes | Max. Tv : 15 sec. Min. Tv : 1/3200 sec. |
Available Tv values (sec.) Shooting mode | M mode / Tv mode 15, 13, 10, 8, 6, 5, 4, 3.2,2.5, 2, 1.6, 1.3, 1, 0.8, 0.6,0.5, 0.4, 0.3, 1/4, 1/5, 1/6,1/8, 1/10, 1/13, 1/15,1/20, 1/25, 1/30, 1/40,1/50, 1/60, 1/80, 1/100,1/125, 1/160, 1/200,1/250, 1/320, 1/400,1/500, 1/640, 1/800,1/1000, 1/1250, 1/1600,1/2000, 1/2500, 1/3200 |
Aperture | F number | Wide angle : 3.3 – 8.0 Telephoto : 6.9 – 8.0 |
Flash | Built-in Flash | Flash Range (Max. wide angle) | Closest point : Approx. 50.0 cm (1.6 ft.) Farthest point : Approx. 4 m (13.1 ft.) |
Flash Range (Telephoto end) | Closest point : Approx. 2 m (6.6 ft.) Farthest point : Approx. 2 m (6.6 ft.) |
Monitor | Type | TFT color liquid crystal |
Screen size | 3.0 type |
Effective pixels | Approx. 0.92 million dots |
Shooting | Digital zoom | Magnification | Approx. 4x |
Maximum with Optical Zoom | Approx. 160x |
Focal Length (Telephoto end, 35mm film equivalent) | Approx. 3840 mm equivalent |
ZoomPlus (Number of recording pixels L) | Approx. 80x |
Continuous Shooting Shooting speed*2 | Auto/P Normal Continuous | Continuous shooting speed Max approx. 5.9 shots/sec |
P Continuous AF | Continuous shooting speed Max approx. 4.6 shots/sec |
Recording | File Format | DCF-compliant DPOF compatible (Version1.1) |
Data Type | Still Image | Recording Format. : Exif2.3 (DCF2.0) Image : JPEG only |
Movie | Recording Format. : MP4 Video : MPEG-4 AVC/H.264 Audio. : MPEG-4 AAC-LC (stereo) |
Power | Battery Pack | NB-13L |
Number of still image shots (CIPA compliant : room temperature 23 °C / 73 °F) | Approx. 250 shots |
Number of still image shots (Eco Mode On) | Approx. 355 shots |
Movie recording time (CIPA compliant : room temperature 23 °C / 73 °F) | Approx. 50 min. |
Movie recording time (Continuous Shooting) | Approx. 85 min. |
Playback Time*3 | Approx. 5 hr. |
Interface | Wired | Digital terminal (Hi-Speed USB compliant) | Micro USB |
HDMI OUT terminal | Type D |
Wireless | NFC | NFC Forum Type 3/4 Tag compliant (Dynamic) |
Bluetooth | Compliance standards : Bluetooth Ver. 4.1 (Bluetooth low energy technology) Transmission method : GFSK modulation |
Wi-Fi | Compliance standards IEEE 802.11b / g / n |
Transmission frequency Frequency : 2.4 GHz Channels : 1-11ch |
Security Infrastructure mode : WPA2-PSK (AES/TKIP), WPA-PSK (AES/TKIP), WEP * Wi-Fi Protected Setup compliant Camera access point mode : WPA2-PSK (AES) Ad hoc mode : WPA2-PSK (AES) |
Operating Environment | Temperature | Min. 0 °C, Max. 40 °C (Min. 32 °F, Max. 104 °F) |
Dimensions (CIPA compliant) | W | 110.1 mm (4.3 in.) |
H | 63.8 mm (2.5 in.) |
D | 39.9 mm (1.6 in.) |
Weight (CIPA compliant) | Including Battery Pack, Memory Card | Approx. 300 g (approx. 10.6 oz.) |
Camera Body Only | Approx. 276 g (approx. 9.7 oz.) |
*1 : Manual Focus is the same. *2 : Continuous shooting speed may become slower due to the following factors: - Tv value / Av value / Subject conditions / Brightness / Shooting with flash / Zoom positions / Battery level *3 : Time when playing back a slideshow of still images. |