| Image Sensor | Camera Effective Pixels (*Pixels may decrease due to image processing) | Approx. 20.0 megapixels |
| Image Size | 1/2.3 type |
| Lens | Focal Length (35mm film equivalent) | 4.3 – 193.5 mm (24 – 1080 mm) |
| Zoom Magnification | 45x |
| Shooting Range | : 0 cm (0 in.) – infinity (W) / 1.3 m (4.3 ft.) – infinity (T)
Other than the above
: 5 cm (2.0 in.) – infinity (W) / 1.3 m (4.3 ft.) – infinity (T)
: 0 cm (0 in.) – 50 cm (1.6 ft.) / -
: 3.0 m (9.8 ft.) – infinity (W) / 3.0 m (9.8 ft.) – infinity (T) |
| Image Stabilization (IS) system | Lens-shift type |
| Digital zoom | Mgnification | Approx. 4x |
| Maximum with optical zoom | Approx. 180x |
Focal Length (Telephoto end, 35mm film equivalent) | Approx. 4320 mm equivalent |
| Imaging Processor | DIGIC 4+ |
| Recording Media | SD Memory card / SDHC Memory card / SDXC Memory card |
| Screen (Monitor) | Type | TFT color liquid crystal |
| Screen Size | 3.0 type |
| Effective Pixels | Approx. 230 thousand dots |
| Aspect Ratio | 4:3 |
| Continuous Shooting | Shooting speed * Continuous shooting speed may become slower due to the following factors: Tv value/Av value/Subject conditions/Lighting conditions/Use of flash/Zoom position | Auto/P Normal Continuous : Approx. 0.5 shots/sec. Low Light Mode : Approx. 2.2 shots/sec. |
| Built-In Flash | Flash Range | 50 cm – 5.0 m (1.6 – 16.4 ft.) (W) 1.3 m – 2.7 m (4.3 – 8.9 ft.) (T) |
| Flash mode | Auto, On, Slow Synchro, Off |
| Shutter Speed | Auto Mode (automatic settings) | 1 – 1/4000 sec. |
| Range in all shooting modes | Maximum: 15 sec. Minimum: 1/4000 sec. |
| Speed (unit: sec.) | Long Shutter Mode : 15, 13, 10, 8, 6, 5, 4, 3.2, 2.5, 2, 1.6, 1.3, 1 |
| Aperture | Type | Iris diaphragm |
| F number | 3.5 – 8.0 ( W ) 6.6 – 8.0 ( T ) |
| AF | AF frame | Face AiAF (number of AF frames: max.9), Tracking AF, Center |
| Focus Control System | TTL autofocus : Servo AF |
| Shooting Modes | P, Auto, Live View Control, Portrait, Face Self-Timer, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Fireworks, Long Shutter |
| Number of Shots | CIPA compliant: Approx. 195 shots Eco Mode On: Approx. 260 shots |
| Exposure Compensation (Still images) | Available range (stops) in 1/3 stop increments ±2 |
| Metering System | Evaluative, Center-weighted average, Spot metering |
| ISO Speed | ISO Auto Range (Auto mode) : ISO 100 - ISO 800 Max ISO Speed (P mode): ISO 1600 Number of stop(s) that can be set : 1/3-stops |
| White Balance | Auto, Day Light, Cloudy, Light bulb, Fluorescent, Fluorescent H, Custom1 |
| Recording Pixels | Still Images | [3:2]
: 5152 x 3432
: 3648 x 2432
: 2048 x 1368
: 640 x 424 [16:9]
: 5152 x 2896
: 3648 x 2048
: 1920 x 1080
: 640 x 360 [4:3]
: 5152 x 3864
: 2560 x 1920
: 3648 x 2736
: 2048 x 1536
: 640 x 480 [1:1]
: 3856 x 3856
: 2736 x 2736
: 1536 x 1536
: 480 x 480
mode recording pixel setting is (2560 x 1920) and cannot be changed. |
| Movies | : 1280 x 720
: 640 x 480 |
| File Format | DCF-compliant DPOF compatible (Version1.1) |
| Data Type | Still Images | Recording Format : Exif2.3 (DCF2.0) Image : JPEG only |
| Movies | Recording Format : MP4 Video : MPEG-4 AVC/H.264 Audio : MPEG-4 AAC-LC (monaural) |
| Interface | Wired | Digital terminal (Hi-Speed USB compliant) : Mini-B |
| Analog Video Output (NTSC/PAL) |
| Analog Audio Output : Monaural |
| Wireless | NFC : NFC Forum Type3/4 Tag compliant (Dynamic) |
Wi-Fi Compliance standards : IEEE 802.11b/g/n Frequency : 2.4 GHz Channels : 1 – 11 ch Security / Infrastructure mode : WPA2-PSK (AES/TKIP),WPA-PSK (AES/TKIP), WEP * Wi-Fi Protected Setup compliant Security / Camera access point mode : WPA2-PSK (AES) Security / Ad hoc mode : WPA2-PSK (AES) |
| Direct Print Standard | PictBridge |
| Power Supply | Battery Pack: NB-11LH |
| Operating Temperature | 0 - 40 °C (32 - 104 °F) |
| Operating Humidity | 10 - 90 % |
| Dimensions (CIPA compliant)( WxHxD ) | 104.4 x 69.1 x 85.1 mm (4.1 x 2.7 x 3.4 in.) |
| Weight (CIPA compliant) | Including Battery Pack, Memory Card | Approx. 323 g (approx. 11.4 oz.) |
| Camera Body Only | Approx. 306 g (approx. 10.8 oz.) |