System |
Disc Recording System | DVD-VIDEO (all disc types), DVD-VR (only with DVD-RW discs) |
Video Compression: MPEG-2, Audio Compression: Dolby Digital 2ch |
Television System | CCIR standard (625 lines, 50 fields) PAL color signal |
Compatible Media | 8 cm mini DVD discs marked with the DVD-R, DVD-R DL or DVD-RW logo |  |
Maximum Recording Time | 1.4 GB single sided 8 cm mini DVD disc:
XP: 20 min., SP: 30 min., LP: 60 min. |
2.6 GB single sided dual-layered 8 cm mini DVD disc:
XP: 36 min., SP: 54 min., LP: 108 min. |
(All times given are approximate figures) |
Image Sensor | 1/6-inch CCD, approx. 1,070,000 pixels |
Effective pixels* (all figures are approximate values) |
16:9 Movies | advanced zoom | 480,000 (T) / 710,000 (W) pixels |
optical zoom | 550,000 pixels |
4:3 Movies | advanced zoom | 440,000 (T) / 690,000 (W) pixels |
optical zoom | 690,000 pixels |
16:9 Still images | 600,000 pixels |
4:3 Still images | 800,000 pixels |
1/6-inch CCD, approx. 800,000 pixels |
Effective pixels* (all figures are approximate values) |
16:9 Movies | advanced zoom | 440,000 (T) / 540,000 (W) pixels |
optical zoom | 440,000 pixels |
4:3 Movies | 400,000 pixels |
Still images | 530,000 pixels |
LCD Screen | 2.7 in., wide, TFT color, approx. 112,000 dots |
Viewfinder | 0.27 in., wide, TFT color, approx. 123,000 dots |
Microphone | Stereo electret condenser microphone |
Lens | f=2.6-96.2 mm, F/2.0-5.2, 37x power zoom |
35 mm equivalent (all figures are approximate values) |
16:9 Movies | advanced zoom | 41.7-1,877 mm |
optical zoom | 47.1-1,743 mm |
4:3 Movies | advanced zoom | 44.6-2,052 mm |
optical zoom | 44.6-1,650 mm |
16:9 Still images | 45.2-1,672 mm |
4:3 Still images | 41.5-1,536 mm |
f=2.6-96.2 mm, F/2.0-5.2, 37x power zoom |
35 mm equivalent (all figures are approximate values) |
16:9 Movies | advanced zoom | 40.5-1,676 mm |
optical zoom | 45.3-1,676 mm |
4:3 Movies | 49.8-1,843 mm |
Still images | 43.6-1,613 mm |
Lens Configuration | 10 elements in 8 groups (1 double-sided, aspheric element) |
AF System | TTL autofocus, manual focus available |
Filter Diameter | 30.5 mm |
Minimum Focusing Distance | 1 m; 1 cm at full wide angle |
White Balance | Auto white balance, preset white balance (DAYLIGHT, TUNGSTEN) or custom white balance |
Minimum Illumination | [NIGHT] recording program, Shutter speed at 1/8:
1.5 lx, 1.1 lx |
Auto slow shutter [ON], Shutter speed at 1/30:
5.5 lx, 4.5 lx |
Recommended Illumination | More than 100 lx |
Image Stabilization | Electronic |
* When two values are given, the first indicates the value at full telephoto (T) and the second indicates the value at full wide-angle (W). |
|