XC15
| Image Sensor | ||
| Sensor | 1.0-type CMOS | |
| System | Bayer pattern filter | |
| Total pixels per sensor | 13.36megapixel (4 224 x 3 164) | |
| Effective pixels per sensor | Video Mode: | 8.29megapixel (3 840 x 2 160) |
| Stills mode: | 12megapixel (4 000 x 3 000) |
|
| Minimum illumination | AUTO MODE: PAL | 50.00i: 5.32lx (at 1/50s shutter speed) 25.00p: 2.68lx (at 1/25s shutter speed) |
| Manual Mode PAL | 50.00i / 25.00p: 0.05lx (shutter speed 1/2s) | |
| Horizontal Resolution | 1 700 lines or more (4K Recording), 900 lines or more (Full HD recording) | |
| Lens | ||
| Zoom ratio | 10x optical | |
| Focal length | Video Mode: | 8.9 - 89mm (27.3 - 273mm-35mm equivalent) |
| Stills Mode: | 4:3 - 24.1 - 241mm / 3:2 - 25 - 250 mm / 16:9 - 27.3 - 273mm | |
| Minimum focus distance |
50cm across entire zoom range 8cm at wide macro setting |
|
| ND filter | Yes, single density built-in. 1/8 (3 step) equivalent | |
| Zoom control | Manual 35mm conversion markers provided | |
| Focus control | AF, Face detection and tracking, Push AF, AiAF (Photo Mode) Manual focus ring Touch Focus Function. |
|
| Iris control | Auto, manual via control wheel | |
| Aperture range | f/2.8 - f/5.6 (W-T) | |
| Filter diameter | 58mm | |
| Lens elements / groups | 12 Groups of 14 elements | |
| Aperture blades | 8 blade diaphragm. Mechanical shutter built in. | |
| Image stabilization system | Optical (lens shift) + electronic stabilisation. | |
| Movie Mode IS options: | Dynamic IS1, Standard IS, Powered IS | |
| Digital zoom | No Digital Zoom. 2 x Digital Teleconverter via assignable button | |
| Image Processor | ||
| Type | DIGIC DV 5 | |
| Sampling accuracy | YCC 4:2:2 (4K or Full HD, XF-AVC/MXF) | |
| Bit depth | 8bit | |
| Recording | ||
| Video storage media | 4K: CFast 2.0™ card Full HD / Photo: SD card (Class 10 recommended for 50Mbps) |
|
| Capacity | Depends on card used | |
| Recording time | Depends on card capacity.
4K: CFast 2.0TM 64GB 25m @ 305Mbps. Full HD 64GB SD card 170m @ 50Mbps |
|
| Recording file format | Material eXchange Format (MXF) | |
| Recording format | Video Format: XF-AVC. Compression Format: MPEG-4 AVC / H.264 |
|
| Recording frame rate (PAL model) | CFast 2.0™ Card: | 4K (3 840 x 2 160) Recording; 25.00p / 24.00p (305Mbps or 205Mbps) Full HD Recording (1 920 x 1 080) 50Mbps: 50.00p; 35Mbps at 50.00i / 25.00p / 24.00p |
| HDMI Out: | 4K (3 840 x 2 160) Recording; 25.00p / 24.00p (305Mbps or 205Mbps) Full HD Recording (1 920 x 1 080) 50Mbps: 50.00p; 35Mbps at 50.00i / 25.00p / 24.00p 1 280 x 720: 50 / 35 Mbps; 100p |
|
| Slow / Fast motion | Yes: 1/4x - 1 200x speed2. Frame rate 25.00p | |
| Interval Record | Yes, Photo Mode only | |
| Frame Record | No. | |
| Pre Record (cache record) | Yes, in Full HD mode to SD card only. 5s pre-record time | |
| Scan Reverse | No | |
| HD->SD conversion | No | |
| Internal Data Transfer | No | |
| Photo storage media | SD card | |
| Still quality | 8.29 - 12megapixel depending on format | |
| System | ||
| Monitor Panel | ||
| Monitoring Panel Type | Capacitive touch screen LCD | |
| Size | 7.66cm | |
| Dots | 1 030 000 | |
| Image quality adjustments | Brightness, Backlight | |
| Adjustable | Yes. 2 axis parallel hinge mechanism | |
| Waveform Monitor | Yes | |
| View Assist Function | Yes, when High Brightness Priority selected in CP menu | |
| Focus Assist | Magnification. Area selectable via touch screen | |
| Peaking | Yes, Red, blue or yellow selectable | |
| Zebra | Yes. 70% or 100%, selectable | |
| Markers | Yes. Horizontal or grid markers white or grey | |
| EVF | ||
| Size | No EVF. Optical loupe viewfinder attachment for LCD screen supplied | |
| Inputs / Output | ||
| Audio in | Built-in stereo microphone, 3.5mm stereo mini jack external microphone, 2 x XLR via Microphone Adapter MA-400 |
|
| Audio Connection | Canon 13 pin connector for Microphone Adapter MA-400 | |
| Headphone output | 3.5mm Stereo mini jack | |
| Video monitor output | No | |
| HDMI | Yes. Output only | |
| HDMI Video Output (Playback Mode) | PAL 4K movie playback: 3 840 x 2 160 / 25.00p; 1 920 x 1 080 / 50.00p / 50.00i; 720 x 576 / 50.00p HD movie playback: 1 920 x 1 080 / 50.00p / 50.00i; 720 x 576 / 50.00p |
|
| USB | Yes mini-B, Hi-speed, Output only | |
| HD/SD-SDI output | No | |
| Time code | Yes, via HDMI | |
| Genlock | No | |
| Component out | No | |
| AV terminal | No | |
| DC input | Yes | |
| Remote Control Terminal | No | |
| Colour Bars | Yes. PAL Model: EBU / SMPTE. Can be output via HDMI | |
| Misc | ||
| Tally lamp | Yes | |
| Accessory shoe | Yes, Coldshoe | |
| Custom key | No | |
| Custom Dial | No | |
| Shooting functions | ||
| Exposure | ||
| Exposure metering | Movie mode: Standard, spotlight, backlight Photo mode: Evaluative, centre-weighted, spot |
|
| Exposure compensation | -2.0 - +2.0 stops in 1/3 stop increments (photos) and 1/4 stop increments (movies) | |
| Custom Picture Settings | Video Mode: Standard, Cinema EOS Std., Neutral, Production Camera, Color Matrix off, Canon Log, EOS Std., Wide DR, Cinema EOS Std., high-brightness priority, user settings (1/2) Photo Mode: Standard, Portrait, Landscape, Neutral, Fidelity setting, Sepia, Monochrome, Clear, Autumn Leaves, user settings (1/2) |
|
| Auto Exposure mode | AUTO / Programmed AE (P) / Shutter-priority AE (Tv) / Aperture-priority (Av) / Manual Exposure (M) / SCN (Portrait / Sports / Night Scene / Snow / Beach / Sunset / Low Light / Spotlight / Fireworks) | |
| Exposure Lock | Yes (in compatible modes) | |
| Auto Gain Control setting | Yes. | |
| Auto Gain Control limit | 28.5dB | |
| ISO Sensitivity | Movie / Photo: ISO 160 - 20 000 Movie Mode with Canon Log or Wide DR selected: 500 to 20 000 |
|
| Gain setting | 0.0 - 42.0dB At the fine gain setting: Any setting in a 0.5 increment between 0.0dB and 42.0dB Movie Mode with Canon Log or Wide DR selected: 9.0dB (8.5dB at fine gain setting) to 42.0dB |
|
| Shutter speed | ||
| Control Modes | Manual, Shutter Priority AE (Tv), Auto Slow Shutter On/Off | |
| Shutter speed | Movie Mode: 1/2, 1/3, 1/4, 1/5, 1/6 to 1/2 000s (in 1/4 step increments) Photo Mode: 0.5s, 0.4s, 0.3s, 1/4 - 1/2 000s (in 1/3-step increments) |
|
| Shutter Angle | Yes | |
| Slow Shutter (SLS) | Yes | |
| Clear Scan | No | |
| Infrared | ||
| Infrared shooting mode | No | |
| Built-in IR lamp | No | |
| Wi-Fi & GPS Specifications | ||
| Wireless LAN standards | IEEE 802.11b/g/n (2.4GHz band) / IEEE 802.11a/n (5GHz band* ) *5GHz band not available in Qatar |
|
| Supported Wi-Fi Functions | Photo Mode: Playback (in browser) from SD card; Download and save images to user terminal device via web browser. | |
| Supported Browser for Remote Operation | Internet Explorer, Safari (iOS), Safari (Mac OS), Android standard browser |
|
| Remote Operation Control Features | Aperture, Focus, WB, Shutter Speed, ISO / Gain, Shooting Mode, Start / Stop Recording | |
| Live view image Resolution | Camera setting mode: 680 x 383 Simplified setting: 284 x 160 |
|
| Authentication Systems | Open / WPA-PSK / WPA2-PSK | |
| Encryption | WEP64, WEP128, TKIP, AES | |
| GPS Information (Optional Accessory) | Latitude / Longitude / Elevation, Coordinated Universal Time (UTC) | |
| White balance | ||
| Auto | Yes | |
| Preset | 6 Presets: Daylight, Shade, Cloudy, Tungsten (incandescent lamps or halogen bulbs), Fluorescent H (3-wavelength type fluorescent), Fluorescent (white fluorescent) | |
| Shockless WB | Yes | |
| Manual setting | Set 1, Set 2 (Default 5 500K) | |
| Time code | ||
| Countup system | Regen / Rec Run / Free Run / Preset (Non-Drop Frame) | |
| Start value setting | "00:00:00:00", Set / Reset selectable | |
| Audio | ||
| Recording | Linear PCM (2ch, 16bit, 48kHz) | |
| Audio Settings (Movie Mode) | Built-in Mic Wind Screen: Auto High / Auto Low / Off Internal mic attenuator: Auto / On / Off Built-in Mic Frequency: Response: Normal, low-range boosting, low-range cutting, mid-range boosting, low and high-range boosting Built-in Mic Directionality: Monaural / Normal / Wide / Zoom: MIC Att. Auto / On / Off: MIC Low Cut. On / Off: Audio limiter, On / Off: Audio compressor: High / Low / Off |
|
| Accessories | ||
| Supplied | Lens hood, (Loupe) Viewfinder Unit, Microphone Adapter MA-400 , Battery Pack LP-E6N, High Speed HDMI Cable (HTC100/S), Compact Power unit CA-945, Unit Cable UN5, AC Cable, Interface Cable (IFC-300PCU/S), Shoulder Strap | |
| Optional | Canon Battery Charger LC-E6 / LC-E6E, Remote Controller (RC-6) GPS receiver GP-E2, Canon DM-E1 Microphone, Unit Cable UN-5 / UN-10 Canon PROTECT Filter 58mm, Canon ND4-L Filter 58mm, Canon ND8-L Filter 58 mm |
|
| Battery | ||
| Battery Type | LP-E6N (7.2V, 1 865mAh) supplied | |
| Power Consumption | Maximum Recording: 6.0W3 / Playback: 4.1W | |
| Continuous Recording Time | 110m (maximum) / 75m(typical) | |
| Miscellaneous | ||
| Dimensions | 128 x 102 x 122mm (body only) 132 x 221 x 238mm (with viewfinder unit, MA400 and lens hood) |
|
| Weight (camera only) | 955g Body Only, 1 590g fully equipped | |
| Weight (fully equipped) | 1 040g (with lens hood, battery, CFast 2.0™ card and SD card) | |
| Operating Temperature range | 0 to 40°C, 85% (relative humidity) -5 to 45°C, 60% (relative humidity) |
|
| Specifications are given for PAL version of the camera. NTSC version available in appropriate regions | |
| All specifications are subject to change without notice | |
| 1 | Dynamic Image Stabiliser not available when recording in 4K or using Slow & Fast Motion mode |
| 2 | In 4K recording mode 1/4 x and 1/2 x speed not possible to CFast 2.0™ card. Full HD to SD card, 1/4 x rec format is 1 280 x 720. |
| 3 | Depending on capabilities of external recording device. |