Image Sensing Device | ||
CMOS Sensor | Total pixels | 1/7.22cm, 3.09 megapixel |
Effective pixels | 2.91megapixel (2 136 x 1 362) | |
Lens | ||
Magnification | Optical 20x | |
Focal length (35mm equivalent) |
26.8 - 576mm (without Dynamic IS) 28.8 - 576mm (with Dynamic IS) |
|
Aperture | Round iris (consisting of 8 blades) | |
Image stabilizer | Optical system (with dynamic mode) | |
Infrared camera support | YES | |
Panel | 7.5cm, 460 000dots Electrostatic capacitive touch panel |
|
EVF | 0.61cm, 1.56million dots Tilt operations enabled |
|
Recording formats | AVCHD recording, MP4 recording (Dual recording, MP4 conversion, Slow & Fast motion recording) |
|
Recording media | SD cards only (2 slots) | |
Terminals | ||
HD/SD - SDI | NO | |
XLR | YES (Provided on the handle unit) | |
Shoe | Cold | |
Others | HDMI-OUT / AV OUT / MIC / REMOTE / USB / Headphone | |
Handle unit | YES (XLR / IR light / mic holder / shoe / zoom lever / tally lamp / record trigger) |
|
Battery pack / Compact power adapter |
BP-820 / BP-828 CA-570 |
|
Image processing platform | DIGIC DV 4 |
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.