Printing Method | Dye-sublimation thermal print method (with overcoating) | |||||||||||||||||||||||||||
General Specifications | ||||||||||||||||||||||||||||
Resolution | 300 x 300dpi | |||||||||||||||||||||||||||
Gradation | 256 shades per colour | |||||||||||||||||||||||||||
Ink | Dedicated cassette (Y, M, C overcoating) | |||||||||||||||||||||||||||
Paper | Dedicated paper Postcard size (with an address field on reverse side) KP-36IP Postcard size KP-108IN, RP-54, RP-108, RP-1080V L size KL-36IP Card size KC-36IP Card size Full-Sized Label KC-18IF Card size Eight Label KC-18IL Card size Square Label KC-18IS |
|||||||||||||||||||||||||||
Feeding System | Automatic paper feeding from the paper cassette | |||||||||||||||||||||||||||
Ejection System | Automatic paper ejection on top of the paper cassette | |||||||||||||||||||||||||||
Print Size | Postcard size, borderless: | 100.0 x 148.0mm | ||||||||||||||||||||||||||
Postcard size, bordered: | 91.3 x 121.7mm | |||||||||||||||||||||||||||
L size, borderless: | 89 x 119mm | |||||||||||||||||||||||||||
L size, bordered: | 79.1 x 105.1 mm | |||||||||||||||||||||||||||
Card size, borderless: (including full-sized label): | 54.0 x 86.0mm | |||||||||||||||||||||||||||
Card size, bordered: (including full-sized label): | 49.9 x 66.6mm | |||||||||||||||||||||||||||
Card size, 8-label (individual label): | 22.0 x 17.3mm | |||||||||||||||||||||||||||
Card size, square label: | 50 x 50mm | |||||||||||||||||||||||||||
Printing Modes |
|
|||||||||||||||||||||||||||
Print Settings / Setting Changes |
|
|||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||
Card Slots |
|
|||||||||||||||||||||||||||
Supported memory cards | Without adapter: | SD / SDHC / SDXC / CF / Microdrive | ||||||||||||||||||||||||||
Via adapter: | miniSD / miniSDHC / microSD / microSDHC / microSDXC / xD-Picture Card | |||||||||||||||||||||||||||
USD Flash Drive | Supported | |||||||||||||||||||||||||||
Direct to computer | Hi-Speed USB (Mini-B connector) | |||||||||||||||||||||||||||
Direct to camera (PictBridge) | Hi-Speed USB (Type A connector) | |||||||||||||||||||||||||||
Product Specifications | ||||||||||||||||||||||||||||
LCD Monitor | 6.858cm TFT type colour (with adjustment tilt mechanism) | |||||||||||||||||||||||||||
Operating Environment | 5 - 40°C (41 - 104°F), 20 - 80% RH | |||||||||||||||||||||||||||
Power Source | AC Adapter CA-CP200 B |
|||||||||||||||||||||||||||
Power Consumption | 60W (4W when in standby) | |||||||||||||||||||||||||||
Dimensions (excluding protrusions) | 178 x 135 x 60.5mm | |||||||||||||||||||||||||||
Weight (printer only) | 840g (1.85 lb) | |||||||||||||||||||||||||||
System Requirements | ||||||||||||||||||||||||||||
OS | Windows: | Windows 8.1 Windows 7 SP1 |
||||||||||||||||||||||||||
Macintosh: | Macintosh OS X 10.8 / 10.9 | |||||||||||||||||||||||||||
Free Disk Space | Windows: | 5MB* | ||||||||||||||||||||||||||
Macintosh: | 7MB* |
Specifications are subject to change without notice. | |
* | Space required for printer driver installation. The space required for software operation and printing varies depending on the software and print data. |