Printer | |||
Printing Resolution | 4 800 (horizontal)*1 x 1 200 (vertical) dpi | ||
Print Head / Ink | Type: | Individual Ink Tank | |
Number of Nozzles: | Total 5 120 nozzles | ||
Ink Droplet Size: | 1pl | ||
Ink Tank: | PGI-750 (Pigment Black), CLI-751 (Cyan / Magenta / Yellow / Black) [Optional: PGI-755 XXL (Pigment Black), PGI-750XL (Pigment Black), CLI-751XL (Cyan / Magenta / Yellow / Black)] |
||
Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex | 10.4 images per minute |
Document: B/W | ESAT / Simplex | 14.5 images per minute | |
Photo (27.94 x 35.56cm image) | PP-201 | 120s | |
Photo (10.16 x 15.24 cm) | PP-201 / Borderless | 36s | |
Printable Width | 322.2mm , Borderless: 329mm | ||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A3+, A3, A4, l, LDR, 10.16 x 15.24cm, 12.7 x 17.78cm, 20.32 x 25.4cm, 25.4 x 30.48cm) | |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (l / LGL: Left: 6.4mm, Right: 6.3mm) |
||
Recommended Printing Area | Top margin: 40.7mm / Bottom margin: 37.4mm | ||
Paper Size | A3+, A3, A4, A5, B4, B5, l, LGL, LDR, 10.16 x 15.24cm , 12.7 x 17.78cm , 20.32 x 25.4cm , 25.4 x 30.48cm , Envelopes (DL, COM10), Custom size (width 55 - 329mm, length 91 - 676mm) | ||
Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A3, A4, A5, B4, B5, l, LGL, LDR = 150 | |
High Resolution Paper (HR-101N) | A3+ = 20, A3 = 50, A4 = 80 | ||
Photo Paper Pro Platinum (PT-101) | A3+ = 1, A3, A4 = 10, 10.16 x 15.24 cm = 20 | ||
Photo Paper Plus Glossy II (PP-201) | A3+ = 1, A3, A4 = 10, 10.16 x 15.24 cm = 20 | ||
Photo Paper Pro Luster (LU-101) | A3+ = 1, A3, A4 = 10 | ||
Photo Paper Plus Semi-Gloss (SG-201) | A3+ = 1, A3, A4, 20.32 x 25.4 cm = 10, 10.16 x 15.24 cm = 20 | ||
Glossy Photo Paper "Everyday Use" (GP-601) | A4 = 10, 10.16 x 15.24 cm = 20 | ||
Matte Photo Paper (MP-101) | A3, A4 = 10, 10.16 x 15.24 cm = 20 | ||
Envelope | European DL / US Com. #10 = 10 | ||
Paper Weight | Front Tray | Plain Paper: 64 - 105 g/m² (gsm), Canon specialty paper: paper weight: 300 g/m² (gsm) (Photo Paper Pro Platinum PT-101) | |
Ink End Sensor | Optical sensor + Dot count | ||
Print Head Alignment | Auto / Manual | ||
System Requirements | |||
Windows: | (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) | Windows 8 / Windows 7 / Windows XP / Windows Vista | |
Macintosh: | Mac OS X v10.6.8 and later | ||
General Specifications | |||
Interface | USB 2.0 Hi-Speed USB | ||
Operating Environment | Temperature: 15 - 30°C; Humidity: 10 - 80% RH (no dew condensation) | ||
Storage Environment | Temperature: 0 - 40°C; Humidity: 5 - 95% RH (no dew condensation) | ||
Acoustic Noise (PC Print) | Photo (10.16 cm x 15.24cm)*5 | 44.5dB | |
Power | AC 100 - 240V; 50 / 60Hz | ||
Power Consumption | Standby iX6770: USB connection to PC iX6870: Wireless LAN connection to PC |
0.8W | |
OFF: | 0.2W | ||
Printing*6 Wireless LAN connection to PC |
21W | ||
Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
Eco-Label: | Energy Star, EPEAT | ||
Duty Cycle | 12 000 pages/month | ||
Dimension (W x D x H) | 584 x 310 x 159mm | ||
Weight | 8.1kg |
Specifications are subject to change without notice. | |
*1 | Ink droplets can be placed with a pitch of 0.000264583cm |
*2 | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO / IEC 24734. Photo print speed is based on the default setting using ISO / JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*3 | Paper types NOT supported for borderless printing are as follows: Envelope, High Resolution Paper. |
*4 | 1 - 11 in US, CND, LTN, BRA and TW. |
*5 | When printing ISO / JIS-SCID N2 pattern on 10.16 x 15.24 cm Photo Paper Plus Glossy II using default settings. |
*6 | Print: When printing ISO / JIS-SCID N2 on A3 size plain paper using default settings. |
Disclaimers | |
• | You need to install ink tanks or ink cartridges of all colours whether you perform black and white printing or colour printing. If any one of the ink tanks or ink cartridges is not installed, an error occurs and you cannot perform printing. |
• | Depending on the paper or the print settings, colour ink may be consumed even when you print a document in black or perform printing in black and white. When any one of the colours of ink has run out, you need to replace the ink tank or ink cartridge. |
• | When you use the Canon printer for the first time after you install the bundled ink tanks, the printer consumes a small amount of ink in the amount to enable printing by filling the nozzles of the Print Head with ink. For this reason, the number of sheets that can be printed with the first ink tanks is fewer than the succeeding ink tanks. |
• | The printing costs described in the brochures or websites are based on the consumption data from not the first ink tank / ink cartridge but the succeeding ink tank / ink cartridge. |
• | To keep printer's performance, Canon printer performs cleaning automatically according to its condition. When the printer performs cleaning, a small amount of ink is consumed. In this case, all colours of ink may be consumed. [Cleaning function] The cleaning function helps the printer to suck air bubbles or ink itself from the nozzle and thus prevents print quality degradation or nozzle clogging. |
• | The repairing parts for printers will be available five years after production is discontinued. Depending on your model, we may ask you to replace it with a new one, or one with almost the same performance as a maintenance service. In this case, it may be that you cannot use supplies or accessories for your model or the compatible OS will be changed. |
• | The warranty term for free repair varies from country to country and starts from the date of purchase. Free repair does not apply to supplies (paper or ink tanks / cartridges / print head) even within the warranty term. |
• | To obtain good printing quality, use up ink within six months after opening. |
• | Regarding a solution to a problem caused by using non-genuine ink cartridges (including ones supplemented with non-genuine ink by making a hole in the cartridge or so), a fee will be charged even within the warranty term. Keep this in your mind when you use non-genuine ink. |
• | If you use non-genuine ink cartridges (including ones supplemented with non-genuine ink by making a hole in the cartridge or so), they may have a negative effect on the performance of the printer or the printing quality may be reduced. In addition, though it is a rare case and does not present a safety hazard, it is reported that a print head will become heated or smoke will be emitted from it due to an ingredient not contained in genuine Canon ink. (Note that this does not apply to all non-genuine ink.) |
• | CREATIVE PARK PREMIUM is a premium content service available exclusively to users only when all of the colours of genuine Canon inks are installed. |
• | A printer with a fax function stores the following fax data in printer's memory: - Faxes not printed out due to conditions such as ink running out. - Faxes in the send queue. If you disconnect the power cord, the date and time settings are reset and faxes stored in the printer's memory will be deleted. Before you disconnect the power cord, confirm that faxes you need to keep have already been printed or sent. |
• | If you will be installing the Canon printer driver on Mac OS X and using the printer through a network connection, you can select [Bonjour] or [canonijnetwork] in the [Add Printer] dialog. If [Bonjour] is selected, remaining ink level messages may differ from those indicated by [canonijnetwork]. [canonijnetwork] is not displayed if the Canon printer driver is not installed. Access our web site through the Internet and download the latest printer driver for your model. Canon recommends you to use [canonijnetwork] for printing. |