Printing Method | Colour Laser Beam Printing |
Print Speed | |
A4 | 38 / 38 pages per minute (ppm) (Mono / Colour) |
Letter | 40 / 40 pages per minute (ppm) (Mono / Colour) |
A5 | 59 / 59 pages per minute (ppm) (Mono / Colour) |
2-Sided | 38 / 38 images per minute (ipm) (Mono / Colour) |
Print Resolution | 600 x 600 dpi |
Print Quality with Image Refinement Technology | 1200 dpi x 1200 dpi (equivalent) 9600 dpi (equivalent) x 600 dpi |
Gradation Levels | 256 |
Warm Up Time (From Power On) | 50s or less |
First Print Out Time (FPOT) | |
A4 | Approx. 5.3 / 6.3s (Mono / Colour) |
Recovery Time (From Sleep Mode) | 6.0s or less |
Print Language | UFR II, PCL 6, Adobe® PostScript® 3™ |
Auto Duplex Print | Standard |
Print Margins | 5 mm - top, bottom, left and right (Envelope: 10 mm) |
USB Direct Print (via USB Host) | Supported |
Supported File Format for USB Direct Print | JPEG, TIFF, PDF, XPS |
Paper Input (Based on 80g/m²) | |
Standard Cassette | 550 sheets |
Multi-Purpose Tray | 100 sheets |
Optional Paper Feeder | 550 sheets (x3) |
Maximum Paper Input Capacity | 2 300 sheets |
Paper Output (Based on 80g/m²) | 200 sheets |
Paper Sizes | |
Standard Cassette | A4, A5, A6, B5, Letter, Statement, Executive, Government Letter Custom (Min. 101.6 x 148.0 mm to Max. 216.0 x 297.0 mm) |
Multi-Purpose Tray | A4, A5, A6, B5, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 127.0 mm to Max. 216.0 x 355.6 mm) |
Optional Paper Feeder | A4, A5, A6, B5, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 101.6 x 148.0 mm to Max. 216.0 x 355.6 mm) |
Available Paper Size for Auto Duplex Print | A4, A5, B5, Letter, Legal, Executive, Indian Legal, Foolscap |
Paper Types | Thin, Plain, Heavy, Recycled, Colour, Label (Postcard, Envelope only for Multi-Purpose Tray) |
Paper Weight | |
Standard Cassette / Optional Paper Feeder | 60 to 163 g/m² |
Multi-Purpose Tray | 60 to 216 g/m² |
Standard Interfaces | |
Wired | USB 2.0 High Speed, 10Base-T/100Base-TX/1000Base-T |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS, Direct Connection) |
Network Protocol | |
TCP/IP (LPD/Port9100/IPP/IPPS/FTP/WSD) | |
Management | SNMPv1, SNMPv3 (IPv4, IPv6) |
Network Security | |
Wired | IP/Mac address filtering, HTTPS, IPPS, SNMPv3, IEEE802.1x, IPSec, TLS 1.3, Dual Network Support |
Wireless | Infrastructure Mode: WEP (64/128 bit), WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA-EAP (AES), WPA2-EAP (AES) Access Point Mode: WPA2-PSK (AES) Wi-Fi Direct Mode: WPA2-PSK (AES) |
Other Features | Force Hold Print, Department ID, Secure Print |
Mobile Solution | Canon PRINT Business, Canon Print Service, Apple® AirPrint®, Mopria® Print Service, Microsoft Universal Print |
Compatible Operating Systems | Windows® 10, Windows® 8.1, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012 Mac® OS X 10.11 or later*1, Linux*1 |
Device Memory | 2GB |
Storage | eMMC: 15 GB |
Display | 6.9cm (5-line) LCD with vari-angle |
Dimensions (W x D x H) | 458.0 x 464.0 x 388.0mm 458.0 x 464.0 x 443.0mm (with LCD panel tilted) |
Weight | 25.0 kg (main body only) 29.0 kg (main body + toner cartridges) |
Power Consumption | |
Maximum | 1 500 W |
Average (During Operation) | Approx. 729 W |
Average (During Standby) | Approx. 34.4 W |
Average (During Sleep) | Approx. 1.1 W (USB/ LAN / Wi-Fi) |
Noise Levels*2 | |
Sound Power | Active: 68 dB; Standby: 48 dB |
Sound Pressure | Active: 52 dB; Standby: 33 dB |
Operating Environment | |
Temperature | 10 - 30°C |
Humidity | 20% - 80% RH (no condensation) |
Power Requirements | AC 220 - 240 V (+/-10%), 50/60 Hz (+/-2Hz) |
Toner Cartridge*3 | |
Standard | Cartridge 064 Black: 6 000 prints (bundled: 6 000 prints) Cartridge 064 Cyan, Magenta, Yellow: 5 000 prints (bundled: 3 200 prints) |
High | Cartridge 064H Black: 13 400 prints Cartridge 064H Cyan, Magenta, Yellow: 10 400 prints |
Monthly Duty Cycle*4 | 80 000 prints |
Paper Feeder | Cassette Feeding Unit-AV1 (550 sheets cassette pedestal) Paper Feeder PF-D1 (550 sheets) |
Waste Toner | WT- B1 (54 000 prints) |
Barcode Printing | Barcode Printing Kit-D1 E EU |