System requirements for applications (PowerShot SX60 HS / PowerShot G7 X)
Solution
After installing the software, you can save images from the camera to a computer and view them.
IMPORTANT
Internet access is required to use the auto update function. Any ISP account charges and access fees must be paid separately.
- Windows
| OS | Windows 8 / 8.1 Windows 7 SP1 | |
| Computer | Computer running one of the above operating systems (preinstalled); Internet connection required for auto updating | |
| CPU | Still Images | 1.6 GHz or higher |
| Movies | [HD models] Core 2 Duo 1.66 GHz or higher [Full HD models]*1 Core i7 2.8 GHz or higher | |
| RAM | Still Images | Windows 8 / 8.1 (64 bit), Windows 7(64 bit): 2 GB or more Windows 8 / 8.1 (32 bit), Windows 7 (32 bit): 1 GB or more |
| Movies | 2GB or more | |
| Free Hard Disk Space | ImageBrowser EX : 250 MB or more*2 PhotoStitch : 40 MB or more | |
| Display | 1,024 x 768 resolution or higher | |
*2: Includes Silverlight 5.1 (max. 100 MB).
- Macintosh
| OS | Mac OS X 10.9*1, 10.8*1 | |
| Computer | Computer running one of the above operating systems (preinstalled); Internet connection required for auto updating | |
| CPU | Still Images | Core 2 Duo or higher |
| Movies | [HD models] Core 2 Duo or higher [Full HD models]*2 Core i7 2.8 GHz or higher | |
| RAM | Still Images | 2 GB or more |
| Movies | 2 GB or more | |
| Free Hard Disk Space | ImageBrowser EX : 350 MB or more*3 PhotoStitch : 50 MB or more | |
| Display | 1,024 x 768 resolution or higher | |
*2: Recommended specifications for Full HD movie playback in ImageBrowser EX.
*3: Includes Silverlight 5.1 (max. 100 MB).
- Windows
| OS | Windows 8 / 8.1 Windows 7 SP1 |
| Computer | Computer running one of the above operating systems (preinstalled), with an included USB port; Internet connection required for auto updating |
| CPU | 1.6 GHz or higher |
| RAM | Windows 8 / 8.1 (64 bit), Windows 7 (64 bit): 2 GB or more Windows 8 / 8.1 (32 bit), Windows 7 (32 bit): 1 GB or more |
| Interface | USB and Wi-Fi*1 |
| Free Hard Disk Space | 150 MB or more |
| Display | 1,024 x 768 resolution or higher |
- Macintosh
| OS | OS X 10.9*1, 10.8*1*2 |
| Computer | Computer running one of the above operating systems (preinstalled), with an included USB port; Internet connection required for auto updating |
| CPU | Core 2 Duo or higher |
| RAM | 2 GB or more |
| Interface | USB and Wi-Fi*3 |
| Free Hard Disk Space | 150 MB or more |
| Display | 1,024 x 768 resolution or higher |
*2: OS X 10.8.2 or later required for Wi-Fi connections (with supported cameras only).
*3: Wi-Fi connections require supported cameras.
Windows
| OS | Windows 8.1, Windows 8, Windows 7*1 |
| Computer | PC with one of the above OS preinstalled * Upgraded machines not supported |
| CPU | 1.3GHz Pentium or higher*2 |
| RAM | Minimum 1GB*3 |
| Display | Screen resolution: 1024 × 768 pixels or more Color quality : Medium (16 bit) or more |
*1: Compatible with 32-bit/64-bit systems for all versions except Starter Edition.
*2: Core 2 Duo or higher is recommended.
*3: For Windows 8.1, Windows 8 or Windows 7 64-bit systems, minimum 2GB.
Macintosh
| OS | Mac OS X 10.7 to 10.9 |
| Computer | Macintosh with one of the above OS installed |
| CPU* | Intel processor |
| RAM | Minimum 2GB |
| Display | Resolution : 1024 × 768 or more Colors : Thousands or more |
* Core 2 Duo or higher is recommended.
- This software program is not compatible with UFS (UNIX File System) formatted disks.