System requirements for Applications (EOS M2)
Solution
| Software | EOS Utility | Digital Photo Professional / Picture Style Editor | ImageBrowser EX | PhotoStitch |
| OS | Windows 8 Windows 7*1 Windows Vista SP2*2 Windows XP Professional/Home Edition*3 | Windows 8/8.1 Windows 7 SP1 Windows Vista SP2 Windows XP SP3 | ||
| Computer | Computer with one of the above OS preinstalled and a USB port as a standard feature (Upgraded machines not supported.) ・.NET Framework 3.0 or later is required*4 | Computer with one of the above OS preinstalled (Upgraded machines not supported.) ・.NET Framework 3.0 or later is required*4 | Computer running one of the above operating systems (preinstalled); Internet connection required for auto updating | |
| CPU | Pentium 1.3GHz or higher | Pentium 1.3GHz or higher*5 | Still Images: Pentium 1.6 GHz or higher Movies: HD (720p), SD: Core 2 Duo 1.66 GHz or higher Full HD (1080p), HD (50 fps/60 fps): Core 2 Duo 2.6 GHz or higher High Profile, ALL-I or IPB: Core 2 Duo 3.0 GHz or higher | Pentium 1.6 GHz or higher |
| RAM | 1GB or more*6 | Still Images: Windows 8/8.1 (64-bit), Windows 7 (64-bit): 2 GB or more Windows 8/8.1 (32-bit), Windows 7 (32-bit): 1 GB or more Windows Vista (64-bit, 32-bit): 1 GB or more Windows XP: 512 MB or more Movies: HD (720p), SD: 1 GB or more Full HD (1080p), HD (50 fps/60 fps): 2 GB or more | Windows 8/8.1 (64-bit), Windows 7 (64-bit): 2 GB or more Windows 8/8.1 (32-bit), Windows 7 (32-bit): 1 GB or more Windows Vista (64-bit, 32-bit): 1 GB or more Windows XP: 512 MB or more | |
| Interface | Hi-Speed USB | - | USB | |
| Free Hard Disk Space | - | - | 250 MB or more*7 | 40 MB or more |
| Display | Screen resolution: 1,024 x 768 pixels or more Color quality: Medium (16 bit) or more | |||
*1 Compatible with 32-bit/64-bit systems for all versions except Starter Edition.
*2 Compatible with 32-bit/64-bit systems for Service Pack 2 except Starter Edition
*3 Compatible with Service Pack3.
*4 .NET Framework 3.0 is required to use EOS Utility and Picture Style Editor.
.NET Framework is Microsoft software. It is installed together with EU.
*5 Core2 Duo or higher is recommended.
*6 For Windows 8 or Windows 7 64-bit systems, minimum 2GB.
*7 Includes Silverlight 5.1 (max. 100MB).
| Software | EOS Utility | Digital Photo Professional*1 / Picture Style Editor | ImageBrowser EX | PhotoStitch |
| OS | Mac OS X 10.6.8, 10.7, 10.8 | Mac OS X 10.6 to 10.8 | Mac OS X 10.9*3, 10.8*3, 10.7 | |
| Computer | Macintosh with one of the above OS preinstalled and a USB port as a standard feature.4 | Macintosh with one of the above OS installed. | Computer running one of the above operating systems (preinstalled); Internet connection required for auto updating | |
| CPU | Intel processor | Intel processor*2 | Still Images: Core 2 Duo or higher Movies: HD (720p), SD: Core Duo 2 GHz or higher Full HD (1080p), HD (50 fps/60 fps): Core 2 Duo 2.6 GHz or higher High Profiel, ALL-I, IPB: Core 2 Duo 3.0 GHz or higher | Core 2 Duo or higher |
| RAM | 1GB or more*5 | Photos: 2 GB or more Movies: 2 GB or more | 2 GB or more | |
| Interface | Hi-Speed USB | - | USB | |
| Free Hard Disk Space | - | - | 350 MB or more*4 | 50 MB or more |
| Display | Screen resolution: 1,024 x 768 pixels or more Colors: Thousands or more | |||
*1 UFS (UNIX File System) format is not supported.
*2 Core 2 Duo or higher recommended
*3 Information on computer models compatible with OS X v10.9, and v10.8 is available on the Apple website.
*4 Includes Silverlight 5.1 (max. 100MB).