18-Sep-2012
8201634700
Zoom Lever Shooting: (Telephoto) / (Wide Angle) Playback: (Magnify) / (Index) | (Framing Assist - Lock) button | ||
Shutter button | Focal length markings (approx.) | ||
Strap mount | Lens | ||
Mode dial | Lens hood / filter adapter mount | ||
Flash | (Framing Assist - Seek) button | ||
Hot shoe | Tripod socket | ||
Microphone | Lock release switch | ||
(Flash) button | Memory card / battery cover | ||
Speaker | DC coupler cable port | ||
Lamp |
Screen (LCD monitor) | AV OUT (Audio/video output) / DIGITAL terminal | ||
(Shortcut) / (Direct print) button | HDMITM terminal | ||
Diopter adjustment dial | button | ||
Viewfinder | (Display) button | ||
(Playback) button | (Macro) / (Manual focus) / button | ||
Indicator | (Exposure compensation) / (Filter image display) / button | ||
Power button | (Self-timer) / button | ||
Movie button | FUNC./SET button | ||
Remote terminal | / button | ||
(AF Frame Selector) / (Single image erase) button | Control dial |
Battery level | ISO speed | ||
Camera orientation* | AE lock , FE lock | ||
White balance | Grid lines | ||
My Colors | Shutter speed | ||
AEB shooting / Focus bracketing | Electronic level | ||
Drive mode | Aperture value | ||
Eye-Fi connection status | Exposure compensation level | ||
Metering method | i-Contrast | ||
Still image compression , Resolution | White balance correction | ||
Histogram | Mercury lamp correction | ||
Recordable shots | Camera shake warning | ||
Self-timer | Exposure shift bar | ||
Movie quality | Zoom bar | ||
Remaining time | Blink detection | ||
Digital zoom magnification , Digital tele-converter | Exposure level | ||
Focusing range , AF lock , IS mode icon | MF indicator | ||
Shooting mode , Scene icon | Buffer warning | ||
Flash mode , LED light | Image stabilization | ||
AF frame | Time zone | ||
Red-eye correction | Wind filter | ||
Flash exposure compensation / Flash output level | Microphone level | ||
Spot AE point frame | Exposure compensation bar | ||
Date stamp |
Switch display (RGB histogram) | i-Contrast | ||
My Category | Flash exposure compensation , Flash output level | ||
Exposure compensation level , Exposure shift level | Focusing range | ||
White balance , White balance correction , Mercury lamp correction | File size | ||
Histogram | Still images: Resolution Movies: Playback time | ||
Print list | Compression (image quality) / Resolution , RAW , MOV(movies) | ||
ISO speed , Playback speed | Grouped image , Image editing | ||
Shooting mode | Protection | ||
Transferred via Eye-Fi | Favorites | ||
Battery level | My Colors | ||
Metering method | Red-eye correction | ||
Folder number - File number | Shooting date / time | ||
Current image no. / Total no. of images | Movies | ||
Shutter speed (still images) , Image quality / Frame rate (movies) | Group playback | ||
Aperture value | Play Clip |