28-Feb-2012
8201462200
Microphone | Indicator | ||
Lamp | Power button | ||
Flash | GPS antenna | ||
(Playback) button | Lens | ||
Shutter button | Shoulder strap/carabiner strap mount |
Tripod socket | DC IN (Power input) terminal | ||
Memory card/battery cover | Screen (LCD monitor) | ||
Memory card/battery cover lock | Zoom button Shooting: (wide angle) Playback: (index) | ||
Waterproof seal | Speaker | ||
button | Zoom button Shooting: (telephoto) Playback: (magnify) | ||
Release button | Movie button | ||
Strap mount | Mode selection / Up button | ||
Terminal cover | (Macro) / Left button | ||
Terminal cover lock | FUNC./SET button | ||
Waterproof seal | (Flash) / Right button | ||
AV OUT (Audio/video output) / DIGITAL terminal | (Display) / Down button | ||
HDMITM terminal |
Battery level | Date stamp | ||
Camera orientation* | ISO speed | ||
White balance | GPS reception status | ||
My Colors | GPS logging indicator | ||
Drive mode | AE lock, FE lock | ||
Grid lines | Shutter speed | ||
Camera shake warning | Aperture value | ||
Metering method | Exposure compensation level | ||
Resolution | i-Contrast | ||
Recordable shots | Eye-Fi connection status | ||
Self-timer | Exposure compensation bar | ||
Movie quality | Super slow motion movie (shooting time) | ||
Remaining time | Zoom bar | ||
Digital zoom magnification, Digital tele-converter | Image stabilization icon | ||
Shooting mode, Scene icon | Blink detection | ||
Focusing range, AF lock | MF indicator | ||
Flash mode | Image stabilization | ||
Red-eye correction | Time zone | ||
AF frame | Wind filter | ||
Spot AE point frame |
Movies, Switch display (GPS information) | Current image no. / Total no. of images | ||
My Category | Shutter speed (still images), Image quality / Frame rate (movies) | ||
Shooting mode | Aperture value | ||
ISO speed, Playback speed | i-Contrast | ||
Exposure compensation level | Flash | ||
White balance | Focusing range | ||
Histogram | File size | ||
Image editing | Still images: Resolution Movies: Movie length | ||
Resolution, MOV (movies) | Protection | ||
Print list | Favorite | ||
Transferred via Eye-Fi | My Colors, White balance correction | ||
Battery level | Red-eye correction | ||
Metering method | Shooting date/time | ||
Folder number - File number |
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.