29-Aug-2008
8200309700
Quality | Pixels | Printing Size | File Size(MB) | Possible Shots | Maximum Burst | |
JPEG setting | (Large/Fine) | Approx. 15.1 megapixels (15M) | A3 or larger | 5.0 | 370 | 60(90) |
(Large/Normal) | 2.5 | 740 | 150(740) | |||
(Medium/Fine) | Approx. 8.0 megapixels (8M) | A3 - A4 | 3.0 | 620 | 110(620) | |
(Medium/Normal) | 1.6 | 1190 | 390(1190) | |||
(Small/Fine) | Approx. 3.7 megapixels (3.7M) | A4 or smaller | 1.7 | 1090 | 330(1090) | |
(Small/Normal) | 0.9 | 2040 | 1050(2040) | |||
RAW setting | (RAW) | Approx. 15.1 megapixels (15M) | A3 or larger | 20.2 | 91 | 16(16) |
(Small RAW1) | Approx. 7.1 megapixels (7.1M) | A3 - A4 | 12.6 | 140 | 16(16) | |
(Small RAW2) | Approx. 3.8 megapixels (3.8M) | A4 or smaller | 9.2 | 200 | 19(19) | |
RAW & JPEG settings | Approx. 15.1 megapixels Approx. 15.1 megapixels | A3 or larger A3 or larger | 20.2+5.0 | 72 | 10(10) | |
Approx. 15.1 megapixels Approx. 7.1 megapixels | A3 or larger A3 - A4 | 12.6+5.0 | 100 | 10(10) | ||
Approx. 15.1 megapixels Approx. 3.8 megapixels | A3 or larger A4 or smaller | 9.2+5.0 | 120 | 11(11) | ||
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.