AF Modes | One Shot AF, Servo AF, Manual Focus |
AF Point Selection | - |
AF System Points | 31 |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 5cm |
Continuous Shooting Speed (shots/s) (Up to) | 30/s (RAW burst mode) / 20/s (one Shot AF) |
Digital Zoom | 4x |
Dimensions (Excl. Protrusions) | 105.0 x 60.9 x 41.4mm |
Drive System | - |
Effective ISO | 125 - 12 800 (H:25 600) |
Effective Pixels (Megapixels) | 20.1megapixel |
Exposure Compensation | ±3 stops in 1/3-stop increments |
Eye Detection AF | - |
Flash Modes | Auto, On, Slow Synchro, Off |
Focal Length (35mm Equivalent) | 24 - 100mm (4.2x) |
Guide Number ISO 100m | - |
Image Resolution | 3:2 5472 x 3648(L) 3648 x 2432(M) 2736 x 1824(S1) 2400 x 1600(S2) 5472 x 3648(RAW/C-RAW) |
In-body Image Stabilizer (sensor shift IS) | No |
LCD Monitor (Size) | 7.62cm(3.0in) |
LCD Monitor Resolutions | 1 040 000 |
Manual Focus | YES |
Memory Card Type | SD / SDHC* / SDXC* memory cards *Compatible with UHS-I cards |
Metering Mode | Evaluative, Center-weighted average, Spot |
Movie Digital IS | Yes *Known as Intelligent IS |
Movie Format | MP4 |
Optical Image Stabilizer | Yes |
Optical Zoom | 4.2x |
Optional Power | USB Power Adapter PD-E1 |
Peripheral Connections | - |
Processor Type | DIGIC 8 |
Sensor Size | 2.54cm(1.0in) |
Shooting Modes | C, M, Av, Tv, P, Hybrid Auto, Auto, Creative filters*, SCN**, Movie*** **Self Portrait, Portrait, Smooth Skin, Panoramic, Panning, Food, Star Portrait, Star Nightscape, Star Trails, Star Time-Lapse Movie, Handheld Night Scene, HDR Backlight Control, Fireworks *Grainy B/W, Background Blur, Soft Focus, Fish-eye Effect, Water Painting Effect, Toy Camera Effect, Miniature Effect, HDR art standard, HDR art vivid, HDR art bold, HDR art embossed, *** Standard Movie, Manual Movie, HDR movie, Video snapshot, Miniature effect Movie |
Shutter Speed Range (s) | 30 - 1/25 600s Bulb |
Silent Shutter | - |
Standard Power Supply | Battery Pack NB-13L |
Still Image Format | JPEG, RAW, C-RAW |
Viewfinder Coverage | - |
Viewfinder Type | - |
Weight (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
304g |
White Balance | Auto (Ambience priority / White Priority), Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Custom, Color Temperature |
X-sync | - |