EOS C100 Mark II
| Image Sensor | |||
| Sensor | Super 35mm type CMOS | ||
| System | RGB primary colour filter (Bayer array) | ||
| Total Pixels | 9.84megapixel | ||
| Effective Pixels | 8.29megapixel | ||
| Minimum Illumination | 59.94Hz Mode 0.3lx [F1.2 lens, 24 dB, PF29.27 mode, shutter speed 1/30] 50Hz Mode 0.25lx [F1.2 lens, 24 dB, PF25, shutter speed 1/25] |
||
| Sensitivity | 59.94Hz Mode F9 [1 920 x 1 080 / 59.94i, ISO640 (0dB), 2 000lx, 89.9% reflection] 50Hz Mode: F10 [1 920 x 1080 / 50.00i, ISO640 (0dB), 2 000lx, 89.9% reflection] |
||
| S/N Ratio | 59.94Hz Mode 54dB (Typical) [1 920 x 1 080 / PF29.97, Canon Log base sensitivity ISO 850 (Dynamic range 800%)] 50Hz Mode: 54dB (Typical) [1920 x 1080 / PF25, Canon Log base sensitivity ISO 850 (Dynamic range 800%)] |
||
| Dynamic Range | During normal shooting: 300% With Canon Log Gamma: 800%. With Wide Dynamic Range setting (Wide DR): 800% (ISO 850 or above/gain 2.5dB or more) |
||
| Horizontal Resolution | Dependent on lens used | ||
| Lens | |||
| Lens Mount | Canon EF Mount, including EF-S and EF Cinema lens | ||
| Peripheral Illumination Correction | Yes (dependent on lens used) | ||
| ND Filter | 4 glass filters in camera body: Clear; 2 stops; 4 stops; 6 stops. Operate via dial on body |
||
| Focus Control | (A)Manual via lens focus ring; (B) ONE-SHOT AF AND (C) Continuous AF also available. AF System: Dual Pixel CMOS AF*2 TTL-video signal detection system (contrast detection) when face AF selected*1 FACE DETECTION AF: Face Priority or Face Only AF option |
||
| Iris Control | Via body, grip, remote control or Push Auto Iris control. Continuous Auto Iris Control available with selected EF-S STM lenses*3 1/2 stop, 1/3 stop or FINE control. Possible to maintain constant F-number during zoom |
||
| Image Stabilization System | Depends on lens used | ||
| Image Processor | |||
| Type: | DIGIC DV 4 | ||
| Recording | |||
| Video Storage Media | SD / SDHC / SDXC card (2 card slots) | ||
| Recording Time | 64GB SD card: | 5h, 5m (1920 x 1080 @28Mbps VBR) VBR | |
| Recording File Format | AVCHD / MP4. Dual format recording available | ||
| Recording Format | AVCHD: MPEG-4 AVC/H.264 28 / 24 / 17Mbps VBR (4:2:0 1 920 X 1 080) 7 Mbps VBR (4:2:0 1440 x 1 080) MP4: AVC/H.264 35 / 24 / 17 Mbps VBR (4:2:0 1 920 X 1 080) 4Mbps VBR (4:2:0 1280 X 720) 3Mbps VBR (4:2:0 640 X 360) |
||
| Recording Frame Rate | AVCHD 59.94Hz mode (NTSC): |
28Mbps | 59.94P |
| 24 / 17 / 7Mbps | 59.94i / PF29.97 / 23.98P | ||
AVCHD |
28Mbps | 50.00P | |
| 24 / 17 / 7Mbps | 50.00i /PF25 | ||
| MP4 59.94Hz mode (NTSC): |
35Mbps | 59.94P | |
| 24 / 17 / 7 / 4 / 3Mbps | 29.97P/23.98P | ||
| MP4 50.00Hz mode (PAL): |
35Mbps | 50.00P | |
| 24 / 17 / 7 / 4 / 3Mbps | 25.00P | ||
| Slow / Fast motion | Yes (MP4 HD Mode only. 2.5x fast motion, 0.5x slow motion) | ||
| Interval Record | No | ||
| Continuous Recording Mode | Yes. (Requires compatible Non Linear Editing software to exploit this feature) | ||
| Pre Record (Cache Record) | Yes (3s) | ||
| Relay Recording | Yes | ||
| Double Slot (Simultaneous) Recording | Yes. AVCHD + AVCHD/AVCHD + MP4/MP4 + MP4 | ||
| HD to SD conversion | Yes. Vertical or horizontal image inversion, or both. | ||
| Internal Data Transfer | MOVIE | Yes (SD card to SD card) | |
| Photo Storage Media | SD/SDHC/SDXC CARDS. Class 10 cards recommended for full function compatibility | ||
| Still Quality | During video recording: | 1 920 x 1 080 / 1 280 x 720 / 640 x 360 | |
| During playback: | 1 920 x 1 080 | ||
| System | |||
| LCD | |||
| Size | Organic LED(OLED) 8.8cm, 100% view | ||
| Dots | 1.23 million | ||
| Image Quality Adjustments | Brightness, Contrast, Colour, Sharpness, Luminance, Colour Balance | ||
| Adjustability | Up / down / left / right according to camera configuration | ||
| Waveform Monitor | Yes | ||
| Focus Assist | Peaking Magnifying (25 points selectable, Manual Focus mode) Edge Monitor (using waveform display) |
||
| Peaking | Peaking 1, Peaking 2 (Colour, Gain, Frequency customisable for each) | ||
| Zebra | Level 1; Level 2; Both Output via HD-SDI or HDMI SELECTABLE |
||
| Markers | On/Off (Aspect ratio, Aspect marker, Safety Zone Area, Safety Zone, Grid, Horizontal, Centre) | ||
| EVF | |||
| Size | 1.15cm | ||
| Dots | 1.23 million, 99.8% field of view | ||
| Image Quality Adjustments | Brightness, Contrast, Colour, Sharpness, Backlight, | ||
| Adjustable | Yes | ||
| Correction Lens | + 2.0 to -5.5 diopters | ||
| Inputs / Outputs | |||
| Audio In | XLR inputs with 48V phantom power (x2) on handle, 3.5mm microphone input jack on camera body | ||
| Headphone Output | 3.5mm stereo jack |
||
| Video Monitor Output | No |
||
| HDMI | Yes (Type A, output only) |
||
| IEEE 1394 (Firewire) | No |
||
| USB | Yes (Mini-B, USB 2.0 Hi-Speed, Output Only) |
||
| HD / SD-SDI Output | No |
||
| Time Code | Yes (Superimposed on HDMI Output signal, Selectable) |
||
| Genlock | No |
||
| Synch | No |
||
| Component Out | No |
||
| AV Terminal | Yes (output only) |
||
| DC Input | Yes |
||
| Remote Control Terminal | 2.5mm mini jack. Compatible with RC-V100 | ||
| Wireless Control Terminal | No | ||
| Colour Bars | EBU/SMPTE, (50.00Hz mode) SMPTE/ARIB (59.94Hz mode) | ||
| Misc | |||
| Tally Lamp | Yes | ||
| Accessory Shoe | Yes (cold shoe, 2 locations: top of body, front of handle) | ||
| Custom Key | Yes (17 assignable buttons; select from 52 functions. Side grip joystick functions assignable to alternative buttons.) |
||
| Shooting Functions | |||
| Exposure | |||
| Exposure Metering | Manual: |
Exposure determined by shutter setting, iris setting, ISO/gain setting and ND filter setting | |
| Push Auto Iris options: | (i) Standard (Centre-weighted metering) (ii) Spotlight (iii) Backlight (compensation) |
||
| Exposure Compensation | Yes. AE Shift function. +/-2, +/-1.75, +/-1.5, +/-1.25, +/-1.0, +/-0.75, +/-0.5, +/-0.25, +/-0 | ||
| Auto Exposure Mode | Yes. Continuous Auto Iris (Canon lenses with 'stepping motor' (STM) | ||
| Push Auto Iris | Yes (EF and EF-S lenses. Not available with EF Cinema Lenses | ||
| Exposure Lock | No | ||
| Auto Gain Control setting | No | ||
| ISO Sensitivity | 1-stop display: |
320, 400, 800, [850], 1600, 3200, 6400, 12800, 20000 | |
| 1-stop display (Extended Range ON): |
320, 400, 800, [850], 1600, 3200, 6400, 12800, 25600, 51200, 80000,102400 | ||
| 1/3rd stop display: | 320, 400, 500, 640, 800, [850], 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800, 16000, 20000 | ||
| 1/3rd stop display (Extended Range ON): | 320, 400, 500, 640, 800, [850], 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800, 16000, 20000, 25600, 32000, 40000, 51200, 64000, 80000, 102400 | ||
| Gain Setting | Normal: |
-6dB, -3dB, 0dB, 3dB, 6dB, 9dB, 12dB, 15dB, 18dB, 21dB, 24dB, 27dB, 30dB | |
| Normal (Extended Range ON): | -6dB, -3dB, 0dB, 3dB, 6dB, 9dB, 12dB, 15dB, 18dB, 21dB, 24dB, 27dB, 30dB, 33dB, 36dB, 39dB, 42dB, 44dB | ||
| Fine: | -6dB to 24dB (0.5dB increments). | ||
| Shutter Speed | |||
| Control Modes | Off; Speed; Angle; Clear Scan (CS); Slow Shutter (SLS) | ||
| Shutter Speed | 1/3 to 1/2000 depending on frame rate and Shutter Control Mode | ||
| Shutter Angle | 11.25º to 360º depending on frame rate | ||
| Slow Shutter (SLS) | 1/3, 1/4, 1/6, 1/8, 1/12, 1/15, 1/25, 1/30 depending on frame rate and camera frquency mode | ||
| Clear Scan | 59.94i: |
59.94 -250.51Hz | |
| PF29.97: | 29.97 - 250.51Hz | ||
| 23.98P: | 23.98 -250.51Hz | ||
| 50i: | 50 -250.51Hz | ||
| PF25: | 25 - 250.51Hz | ||
| Custom Picture | |||
| Stored Configurations | 9, including 3 presets (CINEMA, Wide Dynamic Range (Wide DR) and EOS Std) |
||
| Storage Medium | SD/SDHC memory card (all customisation data and metadata), up to 20 custom pictures per card |
||
| Gamma | 9 profiles |
||
| Canon Log Gamma | Yes |
||
| Master Pedestal | -50 to +50 |
||
| Master Black | -50 to +50 for each of R,G,B |
||
| Black Gamma | Adjustable Level, Range and Point |
||
| Low Key Saturation | -50 to +50 adjusts colour saturation in low brightness area |
||
| Knee | Adjusts over exposure characteristic, start, slope, saturation |
||
| Sharpness | Adjustment for Level, H Detail Freq, Coring, HV Detail Balance, Limit, Select, Knee Aperture and Level Dependent Sharpness |
||
| Noise reduction | Off, On (1 to 12) |
||
| Skin detail | Off, Low, Middle, High / Hue, Chroma, Brightness, Area, Y Lev |
||
| Selective Noise Reduction | Off, Low, Middle, High / Hue, Chroma, Brightness, Area, Y Lev |
||
| Colour Matrix | Phase, Gain and RGB adjustment, in tandem with Gamma selection |
||
| White Balance | -50 to +50 R Gain, B Gain |
||
| Colour Correction | Area selection / area revision of two areas |
||
| Setup Level | -50 to +50 On/Off |
||
| Clip 100% IRE | Limits output to 100% after setup adjustment | ||
| Wi-Fi | IEEE 802.11 b/g/n (2.4GHz) / IEEE 802.11 a/n (5GHz. Not available in all territories) Authentication: Open, WPA-PSK/WPA2-PSK. Encryption System: WEP-64, WEP-128, TKIP, AES Maximum Transmission Speed: 150Mbps (2.4/5GHz, IEEE802.11n) |
||
| GPS Information (Optional Accessory) | Latitude/Longtitude/Elevation, Coordinated Universal Time (UTC) | ||
| White Balance | |||
| Auto | Yes | ||
| Preset | Daylight (5 400K), Tungsten (3 200K), Kelvin (2 000K - 15 000K, 100K intervals), Set A, Set B | ||
| White Balance Shift | Yes. -9 to +9 (Daylight and Tungsten only) | ||
| Black Balance | |||
| Black Balance Adjustment | Yes | ||
| Time Code | |||
| Countup System | Regen, RecRun, FreeRun, Hold (Drop frame available for some frame rates), NDF only in 24P | ||
| Start Value Setting | "00:00:00:00", Set / Reset selectable | ||
| Audio | |||
| Recording | AVCHD: |
||
| Control | Independent limiters and auto / manual settings |
||
| Microphone Attenuation | Yes, for built in microphone (in handle unit) and 3.5mm MIC jack |
||
| Microphone Level Meter | Yes | ||
| Accessories | |||
| Supplied | Data Import Utility Software, Handle Unit with microphone, Thumbrest, Grip, Tripod base adaptor plate, Shoulder strap SS-1 200, EVF cap, Battery Charger CG-940, Battery pack BP-955, Compact Power Adapter CA941(outside USA).Tripod Base TB-1, Eyecup | ||
| Optional | Batteries: BP-955, BP-950G/970G/975, Compact Power Adaptor CA-930 (Charge function only), Tripod Adapter TA-100, Shooting Brace SBR-1000, GPS Receiver GP-E2, Remote Controller RC-V100 | ||
| Battery | |||
| Power Consumption | Maximum 10W | ||
| Continuous Recording Time | Supplied BP-955: |
275m | |
| Optional BP-975: | 405m | ||
| Miscellaneous | |||
| Dimensions | Thumbrest attached: |
147 x 174 x 169mm | |
| Side grip and eyecup attached: | 188 x 189 x 219mm | ||
| Side grip, top handle and eyecup attached: | 188 x 280 x 334mm | ||
| Detachable Handle | Yes | ||
| Weight | Camera only: | 1 125g | |
| Fully equipped: | 1 950g | ||
| Operating Temperature range | -5°C to +45ºC, 60% relative humidity | ||
| Specifications are subject to change without notice. | |
| *1 | Focus Control: Function available with the following lenses: EF-S 18 -135mm f/3.5-5.6 IS STM, EF-S 18-55mm f/3.5-5.6 IS STM, EF-S 55-250mm f/4-5.6 IS STM, EF-S 10-18mm f/4.5-5.6 IS STM |
| *2 | Focus Control: AF not available with Cinema lenses and other Manual Focus lenses |
| *3 | Iris Control: Function available with the following lenses: EF-S 18 -135mm f/3.5-5.6 IS STM, EF-S 18-55mm f/3.5-5.6 IS STM, EF-S 55-250mm f/4-5.6 IS STM, EF-S 10-18mm f/4.5-5.6 IS STM |