Printing Method | Colour Laser Beam Printing |
Print Speed | |
A4 | 18ppm / 18ppm (Mono / Colour) |
Letter | 18ppm / 18ppm (Mono / Colour) |
2-Sided | N/A |
Print Resolution | 600 x 600 dpi |
Print Quality with Image Refinement Technology | 1 200 × 1 200 dpi (equivalent) |
Warm up Time (From Power On) | 13s |
First Print Out Time (FPOT) | |
A4 | 10.4s / 10.5s (Mono / Colour) |
Letter | 10.3s / 10.3s (Mono / Colour) |
Recovery Time (From Sleep Mode) | 6.1s |
Print Language | UFR II |
Auto Duplex Print | N/A |
Available Paper Size for Auto Duplex Print | N/A |
Print Margins | 5mm - top, bottom, left and right (Envelope: 10mm) |
Print Features | Poster, Booklet, Watermark, Page Composer, Toner Saver |
Supported File Format for USB Direct Print | Supported File Format: JPEG, TIFF, PDF |
Copy Speed A4 | |
A4 | 18ppm / 18ppm (Mono / Colour) |
Letter | 18ppm / 18ppm (Mono / Colour) |
Copy Resolution | 600 x 600dpi |
First Copy Out Time (FCOT) | |
A4 | 11.4s / 13.4s (Mono / Colour) |
Letter | 11.2s / 13.1s (Mono / Colour) |
Maximum Number of Copies | 999 copies |
Reduce/Enlargement | 25 - 400% in 1% increments |
Copy Features | Frame Erase, Collate, 2 on 1, 4 on 1, ID Card Copy, Passport Copy |
Scan Resolution | |
Optical | Platen glass: 600 x 600dpi |
Driver Enhanced | 9 600 x 9 600 dpi |
Scan Type | Colour Contact Image Sensor |
Maximum Scan Size | |
Platen Glass | 216.0 x 297mm |
Feeder | N/A |
Scan Speed*1 | N/A |
Colour Depth | 24-bit |
Pull Scan | Yes, USB and Network |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network |
Scan To USB (via USB Host 2.0) | Yes |
Scan To Cloud | MF Scan Utility |
Scan Driver Compatibility | TWAIN, WIA |
SEND Method | SMB, Email, FTP |
Colour Mode | Full Color, Grayscale, Monochrome |
Scan Resolution | 300 x 600pi |
File Format | JPEG, TIFF, PDF, Compact PDF, PDF (OCR) |
Auto Document Feeder (ADF) | N/A |
Available Paper Size for DADF | N/A |
Paper Input (based on 80g/m2) |
|
Standard Cassette | 250 sheets |
Multi-Purpose Tray | 1 sheet |
Optional Paper Feeder | N/A |
Maximum Paper Input Capacity | 251 sheets |
Paper Output | 100 sheets |
Paper Sizes | |
Cassette | A4, B5, A5, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Minimum 76.2 x 127.0mm to Maximum 216.0 x 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal, Index Card Envelope: COM10, Monarch, C5, DL Custom (Minimum 76.2 x 127.0mm to Maximum 216.0 x 355.6mm) |
Optional Paper Feeder | N/A |
Paper Types | Plain, Thick, Coated, Recycled, Colour, Label, Postcard, Envelope |
Paper Weight | |
ADF | N/A |
Cassette / Optional Paper Feeder |
60 to 200g/m2 |
Multi-Purpose Tray | 60 to 200g/m2 |
Standard Interfaces | |
Wired | USB 2.0 High Speed, 10Base-T/100Base-TX/1000Base-T |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS easy Setup, Direct Connection) |
Near Field Communication (NFC) | N/A |
Network Protocol | |
LPD, RAW, WSD-Print (IPv4,IPv6) | |
Scan | Email, SMB, WSD-Scan(IPv4, IPv6), FTP |
TCP/IP Application Services | Bonjour(mDNS), HTTP, HTTPS, POP before SMTP (IPv4,IPv6), DHCP, ARP+PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6) |
Management | SNMPv1, SNMPv3 (IPv4,IPv6) |
Network Security | |
Wired | IP/Mac address filtering, HTTPS, SNMPv3, IEEE802.1x, IPsecurity |
Wireless | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
One-Push Wireless Configuration | Wi-Fi Protected Setup (WPS) |
Other Features | Department ID, Secure Print, Application Library |
Mobile Solution | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple® AirPrint®, Mopria® Print Service |
Address Book | LDAP |
Compatible Operating Systems*3 | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 Mac® OS X 10.9.5 & up*4, Linux*4 |
Software Included | Printer driver, Scanner driver, MF Scan Utility, Toner Status |
Device Memory | 1GB |
LCD Display | WVGA Colour LCD 12.7cm(5in) Touch Screen Display |
Dimensions (W x D x H) | 451 x 460 x 360mm |
Weight | 16.8kg |
Power Consumption | |
Maximum | 850W |
Average (During Copy) | 370W |
Average (During Standby) | 11W |
Average (During Sleep) | 0.8W (USB/ LAN / Wi-Fi) |
Noise Levels*5 | |
During Operation | Sound Pressure Level: 49dB Sound Power Level: 68.7dB |
During Standby | Sound Pressure Level: Inaudible Sound Power Level: 43dB |
Operating Environment | |
Temperature | 10 - 30°C |
Humidity | 20% - 80% RH (no condensation) |
Power Requirements | AC 220-240 V (±10%), 50/60 Hz (±2Hz) |
Toner Cartridge*6 | |
Standard | Cartridge 054 BK: 1 500 pages (bundled: 1,500 pages) Cartridge 054 C/M/Y: 1 200 pages (bundled: 680 pages) |
High | Cartridge 054H BK: 3 100 pages Cartridge 054H C/M/Y: 2 300 pages |
Monthly Duty Cycle*7 | 30 000 pages |