Printing Method | Monochrome Laser Beam Printing | ||
Print Speed | A4: | 18 pages per minute | |
Letter: | 19 pages per minute | ||
Print Resolution | 600 x 600dpi | ||
Print Quality with Image Refinement Quality | 2 400 (equivalent) × 600dpi | ||
Warm-Up Time (From Power On) |
10s | ||
First Printout Time (FPOT) | 7.8s | ||
Recovery Time (From Sleep Mode) |
1s | ||
Print Language | UFR II LT | ||
Paper Handling | |||
Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
Paper Output | 100 sheets (face down) (based on 80g/m2) |
||
Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 215.9mm x Length 188 to 355.6mm |
||
Paper Weight | 60 to 163g/m2 | ||
Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
Connectivity and Software | |||
USB Interface | USB 2.0 High Speed | ||
Compatible Operating Systems*2 | Win 8.1 (32 / 64bit), Win 8 (32 / 64bit), Windows 7 (32 / 64bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64bit), Windows Server 2012 (32 / 64bit), Windows Server 2012 R2 (64 bit), Windows Server 2008 (32 / 64bit), Windows Server 2008 R2 (64bit), Windows Server 2003 (32 / 64bit), Mac OS 10.6.x~10.9*3, Linux*3, Citrix |
||
General Specification | |||
Operation Panel | 2 LED Indicators, 2 Operation Key | ||
Device Memory | 32MB | ||
Dimensions (W x D x H) | 364 x 249 x 199mm | ||
Weight | 5.0kg (Without Cartridge) | ||
Noise Level*4 | During Operation: | Sound Power Level: | 6.53dB |
Sound Pressure Level: | 49.3dB | ||
During Standby: | Sound Power Level: | Inaudible*5 | |
Sound Pressure Level: | Inaudible*5 | ||
Power Consumption | Maximum 840W | ||
Average Power Consumption | During Operation: | 320W | |
During Standby: | 1.8W (USB connection) | ||
During Sleep: | 0.8W (USB connection) | ||
Energy Star TEC (Typical Electricity Consumption) |
0.48kWh/week | ||
Operating Environment | Temperature: | 10 to 30°C | |
Humidity: | 20% to 80% RH (no condensation) | ||
Power Requirement | 220 - 240V (±10%), 50 / 60Hz (±2Hz) | ||
Toner Cartridge*6 | Cartridge 925: | 1 600 pages | |
Monthly Duty Cycle*7 | 5 000 pages | ||
Recommended Monthly Print Volume | 200 - 800 pages |
*1 | Legal refers to paper measuring 215.9 x 55.6mm (8.5 x 35.56cm) |
*2 | Check www.canon-asia.com for the latest printer driver. |
*3 | The latest drivers for Mac OS and Linux can be downloaded from www.canon-asia.com when available. |
*4 | Tested in accordance to ISO 7779 and declared per ISO 9296 |
*5 | "Inaudible" means each sound pressure level at bystander's position is less than ISO 7779 absolute criteria |
*6 | Toner cartridge yield is in accordance with ISO/IEC 19752 |
*7 | Monthly Duty Cycle value provides a means of comparison for product robustness in relation to other Canon laser devices, and does not refer to actual image output per month |