EOS C700 FF / EOS C700 FF PL
EOS C700 FF / EOS C700 FF PL
Canon’s first Cinema EOS camera to feature a full-frame CMOS image sensor, the EOS C700 FF/EOS C700 FF PL is capable of recording video in 5.9K, and also achieves oversampled 4K movies with exceptional image quality in both the DCI 4K and UHD resolutions. The camera comes in EF mount and PL mount models, with the latter offering support for anamorphic lenses.
A high level of focusing control with high-speed, high-precision AF acquisition is achieved with Dual pixel CMOS AF. ENG broadcast lenses can be attached using a B4 mount adapter, and IP streaming support is also available, in addition to in-camera recording and external recording.
Key Features
Features
Full-frame CMOS Image Sensor and Support for 5.9K RAW Shooting
The EOS C700 FF / EOS C700 FF PL is the first camera in the Cinema EOS line to feature a full-frame CMOS sensor, which enables recording of videos at a resolution of 5.9K. The abundant data from these images can also be oversampled using non-additive resizing, generating DCI 4K images that boast superior image quality with a wide dynamic range exceeding 15 stops.
Three DIGIC DV 5 image processors work together to reduce moiré and produce visually stunning footage. Recording in a variety of frame rates is supported, up to as much as 168 / 150fps in 2K / Full HD and 60fps in 5.9K with the dockable Codex Recorder (sold separately), providing a wider range of options in visual expression. This camera does not just make HDR video shooting possible, but is also future-proofed for HDR production.
Supports Various Formats of Recording and Output, including DCI 4K and UHD
The camera comes with two CFast card slots, and supports in-camera recording of 50p / 60p video in both the DCI 4K and UHD resolutions with the XF-AVC codec. With the ProRes codec, in-camera recording of 10 bit 4K UHD video at 30p is possible using the industry-standard ProRes 422HQ format.
When an external Codex Recorder is attached, recording of 5.9K 50p / 60p RAW files is also possible. In addition to the Canon Log 2 gamma, which offers over 15 stops of dynamic range, the EOS C700 FF / EOS C700 FF PL also supports Canon Log 3, which offers 14 stops of dynamic range that is optimized for easy post-processing. The camera is also well-equipped for production of HDR footage, with support for the PQ / Hybrid Log Gamma monitoring formats.
Expandable for a Variety of Production Scenarios; Support for Anamorphic Lenses
Users can choose between the EOS C700 FF, which comes with an EF mount, or the EOS C700 FF PL, which allows attachment of PL mount lenses including anamorphic lenses Such options increase the creative possibilities that can be achieved with this flagship camera. ENG broadcast lenses can also be attached with the use of a B4 mount adapter (sold separately) which enables the camera to be used in a live production situation.
The camera's modular body design, which features mounting holes in different positions, supports the attachment of system accessories including third-party accessories. This enhances the camera's versatility in handling different shooting situations, including studio operations, live and field productions, and even IP streaming.
Specifications
| Image Sensor | |||||||||||||||||||||||||||||||||||||||||
| Sensor | Full Frame CMOS Sensor | ||||||||||||||||||||||||||||||||||||||||
| System | RGB primary color filter (Beyer Array) | ||||||||||||||||||||||||||||||||||||||||
| Total Pixels per sensor | 20.8megapixel (6 062 x 3 432) | ||||||||||||||||||||||||||||||||||||||||
| Effective Pixels per sensor | 4 096 x 2 160 / 2 048 x 1 080: | 18.69megapixel | |||||||||||||||||||||||||||||||||||||||
| 3 840 x 2 160 / 1 920 x 1 080: | 17.52megapixel |
||||||||||||||||||||||||||||||||||||||||
| Dynamic Range (TBC) | Canon Log 2 / Canon Log 3: | 1 600% (ISO 800) | |||||||||||||||||||||||||||||||||||||||
| With Canon Log / Wide DR: | 800% (ISO 400) | ||||||||||||||||||||||||||||||||||||||||
| Image Processor | |||||||||||||||||||||||||||||||||||||||||
| Type | Triple DIGIC DV 5 | ||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||
| Lens Mount | Canon EF Mount with Cinema Lock / PL Mount (Cooke / i Technology compatible) |
||||||||||||||||||||||||||||||||||||||||
| Lens Magnification factor (for EF Mount lenses, including Cinema Primes) |
4 096 x 2 160 or 2 048 x 1 080: | Focal length x 1.0 | |||||||||||||||||||||||||||||||||||||||
| 3 840 x 2 160 or 1 920 x 1 080: | Focal length x 1.06 | ||||||||||||||||||||||||||||||||||||||||
| Peripheral Illumination Correction | Yes (dependent on lens used) | ||||||||||||||||||||||||||||||||||||||||
| ND Filter | 10 stops via built in ND filter system | ||||||||||||||||||||||||||||||||||||||||
| Focus Control | EF Mount: | Via lens, wireless control or wired remote (dependent on lens used) | |||||||||||||||||||||||||||||||||||||||
| PL Mount: | Only Cine Servo lenses | ||||||||||||||||||||||||||||||||||||||||
| Iris Control | Via body, grip, wireless control or wired remote. 1/2 stop, 1/3 stop or FINE control. |
||||||||||||||||||||||||||||||||||||||||
| Cooke / I Technology Support | YES (PL Mount only) | ||||||||||||||||||||||||||||||||||||||||
| Anamorphic Lens Support | YES | ||||||||||||||||||||||||||||||||||||||||
| Image Stabilization System | Depends on lens used | ||||||||||||||||||||||||||||||||||||||||
| Recording | |||||||||||||||||||||||||||||||||||||||||
| RAW Recording | Codex Recorder CDX-36150. 5.9K raw 50p / 60p |
||||||||||||||||||||||||||||||||||||||||
| Internal Recording | CFast 2.0™ card x 2 for XF-AVC or ProRes recording, SD card for XF-AVC Proxy recording | ||||||||||||||||||||||||||||||||||||||||
| Recording Formats | Canon RAW, XF-AVC Intra, XF-AVC Long GOP, Apple Quick File Format / 4444 / 422HQ / 422 | ||||||||||||||||||||||||||||||||||||||||
| Recording Frame Rate | |||||||||||||||||||||||||||||||||||||||||
| Recording to XF-AVC (Cfast) |
|
||||||||||||||||||||||||||||||||||||||||
| Recording to ProRes (CFast / Capture Drive) |
|
||||||||||||||||||||||||||||||||||||||||
| RAW (Capture Drive / SDI OUT) |
|
||||||||||||||||||||||||||||||||||||||||
| XF-AVC (SD Card proxy Recording) |
|
||||||||||||||||||||||||||||||||||||||||
| Slow / Fast Motion | YES. 1 - 168fps depending on setting |
||||||||||||||||||||||||||||||||||||||||
| Interval Record | NO | ||||||||||||||||||||||||||||||||||||||||
| Frame Record | NO | ||||||||||||||||||||||||||||||||||||||||
| Pre Record (cache record) | NO | ||||||||||||||||||||||||||||||||||||||||
| Relay Recording | YES | ||||||||||||||||||||||||||||||||||||||||
| Double Slot (simultaneous) Recording | YES | ||||||||||||||||||||||||||||||||||||||||
| Scan Reverse | YES | ||||||||||||||||||||||||||||||||||||||||
| HD -> SD Conversion | NO | ||||||||||||||||||||||||||||||||||||||||
| Photo Storage Media | SD / SDHC memory card | ||||||||||||||||||||||||||||||||||||||||
| Photo Recording Size | 930Kb at 2 048 x 1 080 880Kb at 1 920 x 1 080 820Kb at 2 048 x 872 |
||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||
| Wave Form Monitor | YES Via MON.1/2, VIDEO or HDMI Terminals (Not available from SDI Out 1 - 4) Line Display / Line and Spot / Line Select / Field Display / RGBDisplay / YPrPb |
||||||||||||||||||||||||||||||||||||||||
| False Color Display (Exposure Indication) | Yes. Via MON.1/2, VIDEO or HDMI Terminals (Not available from SDI Out 1 - 4) | ||||||||||||||||||||||||||||||||||||||||
| Color Bars | SMPTE, EBU and ARIB color bars available. See the menu. | ||||||||||||||||||||||||||||||||||||||||
| Peaking | Peaking 1, Peaking 2 (Color, Gain, Frequency customizable) | ||||||||||||||||||||||||||||||||||||||||
| Zebra | Level 1; Level 2; Both Output via HD-SDI or HDMI |
||||||||||||||||||||||||||||||||||||||||
| Markers | On / Off (Aspect ratio, Aspect ratio marker, Custom aspect ratio, Sub-recording area, Safety zone area, Safety zone, Safety zone reference, Grid, Horizontal, Centre) | ||||||||||||||||||||||||||||||||||||||||
| EVF | |||||||||||||||||||||||||||||||||||||||||
| Built- In EVF | NO | ||||||||||||||||||||||||||||||||||||||||
| Optional EVF Accessory | YES. OLED Electronic ViewFinder, EVF-V70 | ||||||||||||||||||||||||||||||||||||||||
| Display Panel | |||||||||||||||||||||||||||||||||||||||||
| Control Display | 7.62cm (3in on the diagonal) color liquid crystal, 1.036 million dots | ||||||||||||||||||||||||||||||||||||||||
| Inputs / Outputs | |||||||||||||||||||||||||||||||||||||||||
| Audio In | XLR 3 pin connector x2, 3.5mm stereo mini jack (input only) | ||||||||||||||||||||||||||||||||||||||||
| Headphone Output | 3.5mm stereo mini jack (output only) | ||||||||||||||||||||||||||||||||||||||||
| Video Monitor Output | MON.1 / MON.2: BNC jack, output only | ||||||||||||||||||||||||||||||||||||||||
| HDMI | HDMI connector (type A) (output only) | ||||||||||||||||||||||||||||||||||||||||
| USB | NO | ||||||||||||||||||||||||||||||||||||||||
| SDI Output | BNC jack (4 lines, output only) | ||||||||||||||||||||||||||||||||||||||||
| Time Code | BNC jack (input / output) | ||||||||||||||||||||||||||||||||||||||||
| Genlock | BNC jack (input only / also serves as SYNC OUT connector) | ||||||||||||||||||||||||||||||||||||||||
| Sync | BNC jack (output only / also serves as GENLOCK connector) | ||||||||||||||||||||||||||||||||||||||||
| Component Out | NO | ||||||||||||||||||||||||||||||||||||||||
| AV Terminal | NO | ||||||||||||||||||||||||||||||||||||||||
| DC Output | DC 24V 2A jack Fisher 3 pin jack (output only), DC 12V 2A jack LEMO 2 pin jack (output only) | ||||||||||||||||||||||||||||||||||||||||
| DC Input | XLR 4-pin jack | ||||||||||||||||||||||||||||||||||||||||
| Remote Control Terminal | REMOTE A connector 2.5mm stereo mini-mini jack (input only) REMOTE B connector Round 8-pin jack (for RS-422) |
||||||||||||||||||||||||||||||||||||||||
| Wireless Control Terminal | YES, for WFT-E6B.WFT-E8 | ||||||||||||||||||||||||||||||||||||||||
| Lens Terminal | 12 pin jack | ||||||||||||||||||||||||||||||||||||||||
| Ethernet Terminal | Ethernet connector (RJ45) (supports 1000 BASE-T) | ||||||||||||||||||||||||||||||||||||||||
| CTRL Terminal | Canon's proprietary specifications, LEMO 7-pin jack | ||||||||||||||||||||||||||||||||||||||||
| Video connector (For EVF) | Canon's proprietary specifications (special 13 pin jack, output only) | ||||||||||||||||||||||||||||||||||||||||
| Misc | |||||||||||||||||||||||||||||||||||||||||
| Tally Lamp | YES | ||||||||||||||||||||||||||||||||||||||||
| Custom Dial | YES | ||||||||||||||||||||||||||||||||||||||||
| Shooting Functions | |||||||||||||||||||||||||||||||||||||||||
| Exposure | |||||||||||||||||||||||||||||||||||||||||
| Exposure Metering | Manual exposure determined by shutter setting, iris setting, ISO / gain setting and ND filter setting, Push Auto Iris, Auto Iris | ||||||||||||||||||||||||||||||||||||||||
| Exposure Compensation | YES | ||||||||||||||||||||||||||||||||||||||||
| Auto Exposure Mode | Auto Iris | ||||||||||||||||||||||||||||||||||||||||
| Push Auto Iris | Yes EF model all compatible lenses, PL Version compatible Canon Cine Servo lenses only | ||||||||||||||||||||||||||||||||||||||||
| Exposure Lock | NO | ||||||||||||||||||||||||||||||||||||||||
| Auto Gain Control Setting | No | ||||||||||||||||||||||||||||||||||||||||
| ISO Sensitivity | 1-stop display: | [100], 160 (*), 200, 400, 800, 1 600, 3 200, 6 400, 12 800, 25 600, [51 200, 102 400] [---] Displayed when ISO speed expansion is ON. (*) Displayed when ISO speed expansion is OFF |
|||||||||||||||||||||||||||||||||||||||
| 1/3rd stop display: | [100, 125], 160, 200, 250, 320, 400, 500, 640, 800, 1 000, 1 250, 1 600, 2 000, 2 500, 3 200, 4 000, 5 000, 6 400, 8 000, 10 000, 12 800, 16 000, 20 000, 25 600, 32 000, 40 000, 51 200, 64 000, 80 000, 102 400] [---] When ISO speed expansion is ON. |
||||||||||||||||||||||||||||||||||||||||
| Auto Focus System (EF Version Only) | Dual pixel CMOS AF | ||||||||||||||||||||||||||||||||||||||||
| AF Frame Sizes (EF Version Only) | Large; size equivalent to 20% (vertical) x 25% (horizontal) of the image display range Small; size equivalent to 20% (vertical) x 8% (horizontal) of the image display range Selectable AF point over 80% of sensor |
||||||||||||||||||||||||||||||||||||||||
| Auto Focus Modes (EF Version Only) | One-Shot AF, Continuous AF and AF-Boosted MF are the available modes. All of these modes take effect when the AF / MF switch of the EF lens is at the AF setting. One-Shot AF Continuous AF AF-Boosted MF |
||||||||||||||||||||||||||||||||||||||||
| Face Detection AF (EF Version Only) | Face Priority or Face Only | ||||||||||||||||||||||||||||||||||||||||
| Focus Guide | EF version: All compatible Canon EF lenses, Canon Cine Servo Lenses | ||||||||||||||||||||||||||||||||||||||||
| Gain setting | [-6dB, -3dB], -2dB (*), 0dB, 3dB, 6dB, 9dB, 12dB, 15dB, 18dB, 21dB, 24dB, 27dB, 30dB, 33dB, 36dB, 39dB, 42dB, [45dB, 48dB, 51dB, 54dB] [---] Displayed when ISO speed expansion is ON. (*) Displayed when ISO speed expansion is OFF. When ISO speed expansion is ON: between -2dB and 54dB When ISO speed expansion is OFF: Any value from -2dB to 42dB in 0.5dB increments can be set. |
||||||||||||||||||||||||||||||||||||||||
| Shutter Speed | |||||||||||||||||||||||||||||||||||||||||
| Control Modes | Off; Speed; Angle; Clear Scan (CS); Slow Shutter (SLS) | ||||||||||||||||||||||||||||||||||||||||
| Shutter Speed | 1/1 to 1/2000 depending on frame rate and Shutter Control Mode, 34 setting options | ||||||||||||||||||||||||||||||||||||||||
| Shutter Angle | 11.25° to 360° depending on frame rate | ||||||||||||||||||||||||||||||||||||||||
| Slow Shutter (SLS) | 1/3, 1/4, 1/6, 1/8, 1/12, 1/15, 1/25, 1/30 depending on frame rate | ||||||||||||||||||||||||||||||||||||||||
| Clear Scan | 24.00Hz * to 250.40Hz (*) The frequency will differ depending on the frame rate setting |
||||||||||||||||||||||||||||||||||||||||
| Custom Picture | |||||||||||||||||||||||||||||||||||||||||
| Stored Configurations | Preset: Canon Log 3: C.Gamut (Canon Log 3 / Cinema Gamut / Neutral) Canon Log 3: BT.2020 (Canon Log 3 / BT.2020 Gamut / Neutral) Canon Log 3: DCI-P3 (Canon Log 3 / DCI-P3 Gamut / Neutral) Canon Log 3: BT.709 (Canon Log 3 / BT.709 Gamut / Neutral) Canon Log 2: C.Gamut (Canon Log 2 / Cinema Gamut / Neutral) Canon Log 2: BT.2020 (Canon Log 2 / BT.2020 Gamut / Neutral) Canon Log 2: DCI-P3 (Canon Log 2 / DCI-P3 Gamut / Neutral) Canon Log 2: BT.709 (Canon Log 2 / BT.709 Gamut / Neutral) Canon Log (Canon Log / BT.709 Gamut/Cinema EOS Original) BT.2020 (Wide DR/BT.2020 Gamut / Neutral) BT.709 (Wide DR/ BT.709 Gamut / Neutral) Main Settings: Canon Log 3, Canon Log 2, Canon Log, Wide DR, Normal 1 (Standard), Normal 2 (x4.0), Normal 3 (BT.709), Normal 4 (x5.0) Color Space: BT.709 Gamut, BT.2020 Gamut, DCI-P3 Gamut, Cinema Gamut Color Matrix: Neutral, Production Camera, Cinema EOS Original, Video, Off |
||||||||||||||||||||||||||||||||||||||||
| Storage Medium | SD / SDHC memory card (all customization data and metadata), 20 Custom Pictures per card |
||||||||||||||||||||||||||||||||||||||||
| Master Pedestal | -50 to +50 | ||||||||||||||||||||||||||||||||||||||||
| Master Black | -50 to +50 for each channel R, G, B | ||||||||||||||||||||||||||||||||||||||||
| Black Gamma | Adjustable Level, Range and Point | ||||||||||||||||||||||||||||||||||||||||
| Low Key Saturation | -50 to +50 adjusts color saturation in low brightness area | ||||||||||||||||||||||||||||||||||||||||
| Knee | Adjusts over exposure characteristic, start, slope, point, saturation | ||||||||||||||||||||||||||||||||||||||||
| Sharpness | Adjustment for Level, H Detail Freq., Coring, HV Detail Balance, Limit, Select, Knee Aperture and Level dependent sharpness | ||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | Off, On (1 to 12) | ||||||||||||||||||||||||||||||||||||||||
| Skin Detail | Off, Low, Middle, High / Hue, Chroma, Area, Luminance. 32 steps | ||||||||||||||||||||||||||||||||||||||||
| Selective Noise Reduction | Off, Low, Middle, High / Hue, Chroma, Area, Luminance | ||||||||||||||||||||||||||||||||||||||||
| Color Matrix | Phase, Gain and RGB adjustment, in tandem with Gamma selection | ||||||||||||||||||||||||||||||||||||||||
| White Balance | 50 to +50 for R and B colors | ||||||||||||||||||||||||||||||||||||||||
| Color Correction | Area selection / area revision of two areas | ||||||||||||||||||||||||||||||||||||||||
| Setup Level | -50 to +50 On / Off | ||||||||||||||||||||||||||||||||||||||||
| Clip 100% IRE | Through / Clip / Press | ||||||||||||||||||||||||||||||||||||||||
| Wi-Fi & GPS Specifications | |||||||||||||||||||||||||||||||||||||||||
| GPS Information (Optional Accessory) | Latitude / Longitude / Elevation, Coordinated Universal Time (UTC) | ||||||||||||||||||||||||||||||||||||||||
| White Balance | |||||||||||||||||||||||||||||||||||||||||
| Auto | YES | ||||||||||||||||||||||||||||||||||||||||
| Preset | Daylight (5 600K), Tungsten (3 200K), Kelvin (2 000K - 15 000K, 100K intervals), Set A, Set B | ||||||||||||||||||||||||||||||||||||||||
| Black Balance | |||||||||||||||||||||||||||||||||||||||||
| Black Balance Adjustment | YES | ||||||||||||||||||||||||||||||||||||||||
| Time Code | |||||||||||||||||||||||||||||||||||||||||
| Countup System | Preset,Regen, RecRun, FreeRun, External, Hold (Drop frame available for some frame rates) | ||||||||||||||||||||||||||||||||||||||||
| Start Value Setting | "00:00:00:00", Set / Reset selectable | ||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||
| Recording | Internal & Capture Drive recording: linear PCM 48KHz, 24bit, 4ch RAW (SDI OUT): linear PCM 48 kHz, 16bit, 2ch Digital input available following two-channel (XLR), analog input, AES3 standards (48kHz / 24bit / 2ch) |
||||||||||||||||||||||||||||||||||||||||
| Accessories | |||||||||||||||||||||||||||||||||||||||||
| Supplied | Mic holder unit, Clamp base, Handle unit, Extension unit attachment fittings, Base legs x 4 Allen key (1/4"), Allen key (M4), Reinforcing plate, Measuring hook x 2, Lithium battery (CR2025) |
||||||||||||||||||||||||||||||||||||||||
| Optional | (including those not currently for sale) Canon Remote Controller RC-V100, Canon Wireless Transmitter WFT-E6 / WFT-E8, Canon GPS Receiver GP-E1, Canon Unit Cable UN-5 / UN-10, Canon 8-pin Remote Cable RR-10 / RR-100 Canon B4 Mount Adapter MO-4E / MO-4P, Canon OLED Electronic View Finder EVF-V70, Canon Remote Operation Unit OU-700, Canon Shoulder Support Unit SU-15, Canon Shoulder Style Grip Unit SG-1, Canon Remote Operation Unit Cable UC-V75 / UC-V1000 |
||||||||||||||||||||||||||||||||||||||||
| Third Party Accessories | Codex CDX-36150 (Codex Recorder IDX V-Mount battery |
||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | 0°C to 40°C, 85% (relative humidity) -5°C to 45°C, 60% (relative humidity) |
||||||||||||||||||||||||||||||||||||||||
Product Disclaimer
- 01. Prices, specifications, availability and terms of offers may change without notice.
- 02. Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
- 03. Prices above are maximum retail price (MRP) and may change without prior notice.