Image Sensor | ||
Sensor | Super 35mm type CMOS | |
System | RGB primary colour filter (Bayer array) | |
Total Pixels | 9.84megapixel | |
Effective Pixels | 8.29megapixel | |
Minimum Illumination | NTSC Mode 0.3lx [F1.2 lens , 24dB, 29.97p mode, shutter speed 1/30s] PAL Mode 0.25lx [F1.2 lens, 24dB, 25.00p mode, shutter speed 1/25] |
|
Sensitivity | NTSC: |
F9 [1 920 x 1 080 / 59.94i , ISO 640 (0dB), 2 000lx, 89.9% reflection] |
PAL: |
F10 [1 920 x 1 080 / 50.00i , ISO 640 (0dB) , 2 000lx, 89.9% reflection] | |
S/N Ratio | NTSC: |
54dB (Typical) [1 920 x 1 080 / PF30, Canon Log base sensitivity ISO 850 (Dynamic range 800%)] |
PAL: | 54dB (Typical) [1 920 x 1 080 / PF25, Canon Log base sensitivity ISO 850 (Dynamic range 800%)] |
|
Dynamic Range | During Normal shooting: 300% With Canon Log gamma: 800% (ISO 850 or above / gain 2.5dB or more) |
|
Horizontal Resolution | 1 000 TV lines (1 920 x 1 080i mode), depends on lens used. | |
Lens | ||
Lens Mount | Canon EF Mount, including EF-S and EF Cinema lens | |
Focal Length | Equivalent to 1.53x the focal length of EF lenses | |
Peripheral Illumination Correction | Yes (dependent on lens used) | |
ND Filter | 4 glass filters in camera body: Clear; 2 stops; 4 stops; 6 stops. Operate via dial on body |
|
Focus Control | Via lens or by using ONE-SHOT AF mode. | |
Iris Control | Via body, grip, remote control or Push Auto Iris control. 1/2 stop, 1/3 stop or FINE control. Possible to maintain constant F-number during zoom. |
|
Image Stabilization System | Depends on lens used | |
Image Processor | ||
Type: | DIGIC DV III | |
Recording | ||
Video Storage Media | SD / SDHC / SDXC card (2 card slots) | |
Recording Time | 64GB SD card: | 5h, 55 min ( 1 920 x 1 080 @24Mbps VBR) AVCHD |
Recording File Format | AVCHD | |
Recording Format | MPEG-4 AVC/H.264 24Mbps LPCM VBR (4:2:0) 24Mbps VBR (4:2:0) 17Mbps VBR (4:2:0) 7Mbps VBR (4:2:0, 1440 x 1080) |
|
Recording Frame Rate | 59.94Hz mode (NTSC): | 60i / PF30 / PF24 / 24p*1 |
50.00Hz mode (PAL): | 50i / PF25*1 | |
Slow / Fast motion | No | |
Interval Record | No | |
Frame Record | No | |
Pre Record (Cache Record) | Yes (3s) | |
Relay Recording | Yes | |
Double Slot (Simultaneous) Recording | Yes | |
Scan Reverse | Yes. Vertical or horizontal image inversion, or both. | |
HD to SD conversion | Yes (AVCHD to 9Mbps MPEG-2)*2 | |
Internal Data Transfer | Movie: | Yes (SD card to SD card) |
Photo Storage Media | SD / SDHC memory card | |
Still Quality | During video recording: | 1 920 x 1 080 |
During playback: | 1 920 x 1 080 | |
System | ||
LCD | ||
Size | 8.8cm, 100% view | |
Dots | 922 000 | |
Image Quality Adjustments | Brightness, contrast, colour, sharpness, backlight, black & white | |
Adjustability | Up / down / left / right according to camera configuration | |
Waveform Monitor | Waveform Monitor | |
Focus Assist | Peaking; Magnifying; Edge Monitor (using waveform display) | |
Peaking | Peaking 1, Peaking 2 (Colour, Gain, Frequency customisable for each) | |
Zebra | Level 1; Level 2; Both Output via HD-SDI or HDMI |
|
Markers | On / Off (Aspect ratio, Aspect marker, Safety Zone Area, Safety Zone, Grid, Horizontal, Centre) | |
EVF | ||
Size | 0.61cm | |
Dots | 1.555 million | |
Image Quality Adjustments | Brightness, contrast, colour, sharpness, backlight, black & white | |
Adjustable | No | |
Correction Lens | + 2.0 to -5.5 diopters | |
Inputs / Outputs | ||
Audio In | XLR inputs with 48V phantom power (x2), 3.5mm microphone input jack | |
Headphone Output | 3.5mm stereo jack | |
Video Monitor Output | No | |
HDMI | Yes (Type A, output only) | |
IEEE 1394 (Firewire) | No | |
USB | Yes (Mini-B, USB 2.0 Hi-Speed Output Only) | |
HD / SD-SDI Output | No | |
Time Code | Yes (Superimposed on HDMI Output signal) | |
Genlock | No | |
Synch | No | |
Component Out | No | |
AV Terminal | Yes (output only) | |
DC Input | Yes | |
Remote Control Terminal | 2.5mm mini jack | |
Wireless Control Terminal | No | |
Colour Bars | EBU, SMPTE, ARIB | |
Misc | ||
Tally Lamp | Yes | |
Accessory Shoe | Yes (cold shoe, 2 locations: top of body, front of handle) | |
Custom Key | Yes (15 assignable buttons; select from 35 functions) | |
Shooting Functions | ||
Exposure | ||
Exposure Metering | Manual: |
Exposure determined by shutter setting, iris setting, ISO / gain setting and ND filter setting; |
Push Auto Iris options: | (i) Standard (Centre-weighted metering) (ii) Spotlight (iii) Backlight (compensation) |
|
Exposure Compensation | Yes. AE Shift function. ±2, ±1.5, ±1.25, ±1.0, ±0.75, ±0.5, ±0.25, ±0 | |
Auto Exposure Mode | Yes (Push Auto Iris) | |
Push Auto Iris | Yes | |
Exposure Lock | No | |
Auto Gain Control setting | No | |
ISO Sensitivity | 1-stop display: |
320*3, 400, 800, [850]*4, 1 600, 3 200, 6 400, 12 800, 20 000 |
1/3rd stop display: | 320, 400, 500, 640, 800, [850]*4, 1 000, 1 250, 1 600, 2 000, 2 500, 3 200, 4 000, 5 000, 6 400, 8 000, 10 000, 12 800, 16 000, 20 000*1 | |
Gain Setting | Normal: |
-6dB, -3dB, 0dB, 3dB, 6dB, 9dB, 12dB, 15dB, 18dB, 21dB, 24dB, 30dB |
Fine: | 0 dB to 24 dB (0.5dB increments) | |
Shutter Speed | ||
Control Modes | Off; Speed; Angle; Clear Scan (CS); Slow Shutter (SLS) | |
Shutter Speed | 1/3 to 1/2 000 depending on frame rate and Shutter Control Mode | |
Shutter Angle | 11.25° to 360° depending on frame rate | |
Slow Shutter (SLS) | 1/3, 1/4, 1/6, 1/8, 1/12, 1/15, 1/25, 1/30 depending on frame rate | |
Clear Scan | 60i: |
59.94Hz - 250.27Hz |
PF30: | 29.97Hz - 250.27Hz | |
24p / PF24: | 23.98Hz - 250.27Hz | |
50i: | 50.00Hz - 250.78Hz | |
PF25: | 25.00Hz - 250.78Hz | |
Custom Picture | ||
Stored Configurations | 9, including 3 presets (CINEMA, Wide Dynamic Range (Wide DR) and EOS Std) | |
Storage Medium | SD / SDHC memory card (all customisation data and metadata), 20 Custom Pictures per card | |
Gamma | 9 profiles | |
Canon Log Gamma | Yes | |
Master Pedestal | -50 to +50 | |
Master Black | -50 to +50 for each of R,G,B | |
Black Gamma | Adjustable Level, Range and Point | |
Low Key Saturation | -50 to +50 adjusts colour saturation in low brightness area | |
Knee | Adjusts over exposure characteristic, start, slope, saturation | |
Sharpness | Adjustment for Level, H Detail Freq., Coring, HV Detail Balance, Limit, Select, Knee Aperture and Level dependent sharpness | |
Noise reduction | Off, On (1 to 12) | |
Skin detail | Off, Low, Middle, High / Hue, Chroma, Brightness, Area, Y Level | |
Selective Noise Reduction | Off, Low, Middle, High / Hue, Chroma, Brightness, Area, Y Level | |
Colour Matrix | Phase, Gain and RGB adjustment, in tandem with Gamma selection | |
White Balance | -50 to +50 R Gain, B Gain | |
Colour Correction | Area selection / area revision of two areas | |
Setup Level | -50 to +50 On / Off | |
Clip 100% IRE | Limits output to 100% after setup adjustment | |
White Balance | ||
Auto | Yes | |
Preset | Daylight (5 400K), Tungsten (3 200K), Kelvin (2 000K - 15 000K, 100K intervals), Set A, Set B | |
White Balance Shift | Yes. -9 to +9 (Daylight and Tungsten only) | |
Black Balance | ||
Black Balance Adjustment | Yes | |
Time Code | ||
Countup System | Regen, RecRun, FreeRun, Hold (Drop frame available for some frame rates), NDF only in 24P | |
Start Value Setting | "00:00:00:00", Set / Reset selectable | |
Audio | ||
Recording | 16bit 2ch (48kHz) linear PCM when 24Mbps LPCM selected Dolby Digital AC3 when 24 / 17 / 7Mbps selected |
|
Control | Independent limiters and auto / manual settings | |
Microphone Attenuation | Yes, for built in microphone (in handle unit) and 3.5mm MIC jack | |
Microphone Level Meter | Yes | |
Accessories | ||
Supplied | Data Transfer Application, Handle Unit with microphone, Thumbrest, Grip, Tripod base adaptor plate, Shoulder strap, EVF cap, Battery Charger CG-930, Battery pack BP-955. | |
Optional | Batteries BP-955, BP-975, Compact Power Adaptor CA-930, Tripod Adapter TA-100, Shooting Brace SBR-1000 | |
Battery | ||
Power Consumption | NTSC mode: | 8.1w; VF + LCD, 24Mbps |
PAL mode: | 7.3w; VF + LCD, 24Mbps | |
Continuous Recording Time | Supplied BP-955: |
285m, 24Mbps, LCD + VF (50Hz mode) |
Optional BP-975: | 430 m, 24Mbps, LCD + VF (50Hz mode) | |
Miscellaneous | ||
Dimensions | Thumbrest attached: |
135 x 170 x 129mm |
Grip attached: | 182 x 170 x 129mm | |
Grip, monitor unit and handle attached: | 182 x 281 x 236mm | |
Thumbrest and handle unit: | 142 x 281 x 236mm | |
Detachable Handle | Yes | |
Weight | Camera only: | 1 020g |
Fully equipped: | 1 835g (grip, monitor unit, handle, hook, BP-955, 2x SD card) | |
Operating Temperature range | -5°C to +45ºC, 60% relative humidity |
Specifications are subject to change without notice. | |
*1 | PF modes recorded as interlaced video |
*2 | HD to SD conversion not possible for 24P recordings |
*3 | 320 and 20 000 are not 1-stop increments but represent highest and lowest supported ISO values |
*4 | [850] = Lowest ISO sensitivty achieving 800% dynamic range with Canon Log function. |