Type | Desktop sheetfed scanner | ||
Scanning document size | Plain paper | Width: 54mm to 216mm Length: 50.8mm to 356mm Long Document mode 3 000mm |
|
Business card | Width: 50.8mm to 55mm Length: 85mm to 91mm |
||
Card | 54mm x 86mm (ISO standard) | ||
Scanning document thickness | Plain paper | Page separation: |
0.04mm to 0.25mm (27 to 209g/m2) |
Bypass | 0.04mm to 0.3mm (27 to 255g/m2) | ||
Business card | 380g/m2 (0.15mm) |
||
Card | 0.76mm (1.4mm for embossed cards) | ||
Document feeding method | Automatic | ||
Scanning sensor | Contact image sensor | ||
Light source | LED | ||
Scanning side | Simplex / Duplex | ||
Scanning modes | Black and White, Error Diffusion, 256-level Grayscale, Advanced Text Enhancement, Advanced Text Enhancement II, 24-bit Color | ||
Scanning Resolutions | 150 x 150dpi / 200 x 200dpi / 240 x 240dpi / 300 x 300dpi / 400 x 400dpi / 600 x 600dpi |
||
Scanning Speed *1 | B&W/Grayscale | Simplex: | 200dpi: 60ppm 300dpi: 60ppm |
Duplex: | 200dpi: 120ipm 300dpi 120ipm |
||
24-bit colour | Simplex: | 200dpi: 60ppm 300dpi: 50ppm |
|
Duplex: | 200dpi: 120ipm 300dpi: 100ppm |
||
Interfaces | Hi-Speed USB 2.0 | ||
Scanner driver/ Software | Windows: | ISIS / TWAIN driver, CaptureOnTouch, CapturePerfect, eCopy PDF Pro Office, Kofax VirtualReScan Basic | |
Mac: | TWAIN driver, CaptureOnTouch | ||
Other functions | Folio scanning, double feed detection release, separation retry | ||
Dimensions (W x D x H) | With the feed tray removed and the document eject tray closed 280mm x 172mm x 178mm |
||
With the feed tray attached and the document eject tray open 280mm x 606mm x 366.4mm |
|||
Weight | 3.2kg (without AC adapter) | ||
Power supply | DC24V 1.0A (using AC adapter) | ||
Power Consumption | Scanning: 27W | ||
In the sleep mode: 1.8W | |||
With power switch OFF: 0.5W | |||
Operating environment | Temperature |
10°C to 32.5°C | |
Humidity | 20% to 80% RH | ||
Options / Consumables | Flatbed Scanner Unit 102, WU10, Barcode Module, 2D code Module, Exchange Roller Kit (feed roller and retard roller) |
*1 | Actual scanning speed may vary depending on your system configuration and PC. Specifications are subject to change without notice. |