06-Jun-2019
8204498100
(5472x3648) | Approx. 4535 shots | |
Approx. 8062 shots | ||
(3648x2432) | Approx. 7742 shots | |
Approx. 9999 shots | ||
(2736x1824) | Approx. 9999 shots | |
Approx. 9999 shots | ||
(2400x1600) | Approx. 9999 shots | |
RAW (5472x3648) | Approx. 1335 shots | |
RAW+JPEG | Approx. 1031 shots | |
C-RAW (5472x3648) | Approx. 2031 shots | |
C-RAW+JPEG | Approx. 1525 shots |
(4864x3648) | Approx. 4535 shots | |
Approx. 8062 shots | ||
(3248x2432) | Approx. 7742 shots | |
Approx. 9999 shots | ||
(2432x1824) | Approx. 9999 shots | |
Approx. 9999 shots | ||
(2112x1600) | Approx. 9999 shots | |
RAW (5472x3648) | Approx. 1335 shots | |
RAW+JPEG | Approx. 1031 shots | |
C-RAW | Approx. 2031 shots | |
C-RAW+JPEG | Approx. 1525 shots |
Size | Card performance requirements | Single clip recording time | Total recording time per memory card | |
(3840x2160) | UHS-I (UHS Speed Class 3) and higher | Approx. 9min. 59sec. | Approx. 35min.29sec. | |
(1920x1080) | UHS-I (UHS Speed Class 3) and higher | Approx. 7min. 29sec. | Approx. 35min.33sec. | |
UHS-I (UHS Speed Class 10) and higher | Approx. 29min. 59sec. | Approx. 1hr.10min.48sec. | ||
UHS-I (UHS Speed Class 4) and higher | Approx. 29min. 59sec. | Approx. 2hr.20min.59sec. | ||
(1280x720) | UHS-I (UHS Speed Class 4) and higher | Approx. 29min. 59sec. | Approx. 2hr.42min.28sec. |
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.