28-Oct-2014
8201042100
Manufacturer | Product name | Capacity |
SanDisk | ExtremePro | 256GB |
128GB | ||
64GB | ||
32GB | ||
16GB | ||
Extreme | 128GB | |
64GB | ||
32GB | ||
16GB | ||
8GB | ||
HAGIWARA SYS-COM | Z III (UDMA5) | 8GB |
4GB | ||
Lexar (*1) | Professional 1066x | 256GB |
128GB | ||
Professional 800x | 128GB | |
Professional 600x | 16GB | |
8GB | ||
Professional 300x | 16GB | |
8GB | ||
4GB | ||
Transcend | 1000x | 128GB |
600x CompactFlash Card | 32GB (*2) | |
16GB (*2) | ||
Delkin Devices | CombatFlash | 32GB(*2) |
16GB (*2) | ||
8GB (*2) |
Manufacturer | SD Speed Class | Capacity | |||||||
1GB | 2GB | 4GB | 8GB | 12GB | 16GB | 24GB | 32GB | ||
PanaSonic | CLASS4 | yes | yes | yes | yes | yes | yes | yes | yes |
CLASS6 | yes | ||||||||
CLASS10 | yes | yes | yes | yes | |||||
SanDiSk | CLASS2 | yes | |||||||
CLASS4 | yes | yes | yes | yes | |||||
CLASS6 | yes | yes | |||||||
CLASS10 | yes | yes | yes | yes | |||||
TOSHIBA | CLASS2 | yes | |||||||
CLASS4 | yes | yes | yes | ||||||
CLASS10 | yes | yes | yes |
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.