Battery performance

    18-Mar-2010
    8200733400

    Solution

    Recording and playback times given in the following tables are approximate and vary according to recording mode and charging, recording or playback conditions.

    Using the built-in memory 
    , only
    Battery packUsage timeRecording mode
    FXPXP+SPLP
    BP-2L5Recording (maximum)75 min.80 min.80 min.80 min.
    Recording (typical)*45 min.45 min.45 min.50 min.
    Playback110 min.110 min.110 min.110 min.
    NB-2LHRecording (maximum)100 min.105 min.105 min.105 min.
    Recording (typical)*60 min.60 min.60 min.65 min.
    Playback145 min.145 min.145 min.145 min.

    *Approximate times for recording with repeated operations such as start/stop, zooming, and power on/off.

    Using a memory card
    Battery packUsage timeRecording mode
    FXPXP+SPLP
    BP-2L5Recording (maximum)75 min.75 min.80 min.80 min.
    Recording (typical)*45 min.45 min.45 min.50 min.
    Playback110 min.110 min.110 min.110 min.
    NB-2LHRecording (maximum)100 min.100 min.105 min.105 min.
    Recording (typical)*60 min.60 min.60 min.60 min.
    Playback145 min.145 min.145 min.145 min.

    *Approximate times for recording with repeated operations such as start/stop, zooming, and power on/off.

    CAUTION
    • The effective usage time of the battery pack may decrease when recording in cold surroundings, when using the brighter screen settings, etc.
    • We recommend that you prepare battery packs to last 2 to 3 times longer than you think you might need.