13-Mar-2008
8200070800
Battery pack | Usage time | Recording mode | |||
FXP | XP+ | SP | LP | ||
BP-808 BP-809 | Maximum recording time | 80 min. | 90 min. | 90 min. | 90 min. |
Typical recording time* | 50 min. | 55 min. | 55 min. | 55 min. | |
Playback time | 110 min. | 115 min. | 115 min. | 115 min. | |
BP-819 | Maximum recording time | 165 min. | 180 min. | 180 min. | 180 min. |
Typical recording time* | 105 min. | 110 min. | 110 min. | 110 min. | |
Playback time | 225 min. | 230 min. | 235 min. | 235 min. |
Battery pack | Usage time | Recording mode | |||
FXP | XP+ | SP | LP | ||
BP-808 BP-809 | Maximum recording time | 80 min. | 90 min. | 90 min. | 90 min. |
Typical recording time* | 50 min. | 55 min. | 55 min. | 55 min. | |
Playback time | 115 min. | 120 min. | 120 min. | 120 min. | |
BP-819 | Maximum recording time | 170 min. | 180 min. | 185 min. | 185 min. |
Typical recording time* | 105 min. | 115 min. | 115 min. | 115 min. | |
Playback time | 235 min. | 240 min. | 245 min. | 245 min. |
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.