XF705

Image Sensing Device | |
Sensor | 2.54cm(1.0in) (3.2μm) |
Number of effective pixels | Approx. 8.29 megapixel |
Lens | |
Magnification | 15x |
Focal length | 25.5mm-382.5mm |
Aperture | Iris diaphragm (9blade) |
Image stabilizer | Optical system (w/Powered IS/Dynamic mode) |
Lens Control | 3 Ring (Zoom, Focus, Iris) |
ND filter | 3 densities: Switched with turret |
Focus | Dual pixel CMOS AF, MF (Dual pixel Focus Guide support) |
Image processing platform | Dual DIGIC DV6 |
HDR Support | Hybrid Log Gamma (HLG) and Perceptual Quantization (PQ) |
Infrared camera support | Yes |
LCD Panel | 10.16cm(4.0in), wide-screen color LCD, approx. 1 230 000 dots Capacitive touch panel |
Color viewfinder (CVF) | 1.18cm (0.46in on the diagonal), approx. 1 770 000 dots Color wide-screen organic EL display |
Codec | H.265/HEVC, H.264/AVC |
Recording format | |
XF-HEVC | 3 840 x 2 160 (160/110Mbps)/ 1 920 x 1 080 (60/45Mbps) YCC422 10bit NTSC: 59.94p / 59.94i / 29.97p / 23.98p PAL: 50.00p / 50.00i / 25.00p 1 920 x 1 080 (45Mbps) YCC420 8bit NTSC: 59.94p / 29.97p / 23.98p |
XF-AVC | PAL: 50.00p / 25.00p |
Audio | Linear PCM: 24bit / 48kHz / 4channels |
S&F recording | 0.2x slow (100fps/120fps @ 1 920 x 1 080) |
Color sample/Bit depth | 4:2:2 10bit (XF-HEVC), 4:2:0 8bit (XF-AVC) |
Slow & Fast | 100/120fps @ 1 920 x 1 080 (25.00p/29.97p) |
Gamma Support | Normal 1-4 / Wide DR, Canon Log 3. PQ, HLG |
Recording media | SD Cards (2 slots), UHS-I U3 standard supported |
Terminals | |
SDI-OUT | 12G/6G/3G/HD-SDI (4K UHD/50.00P, 4:2:2 10bit) |
HDMI | 4K UHD (50.00P/59.94P, 4:2:2 10bit) |
Shoe | Cold Shoe |
Ethernet terminal | Yes |
Others | Headphone, mic, USB (mini-B), Remote A, Remote B(RS422), LAN, GENLOCK/SYNC OUT, TIME CODE |
Handle unit | Zoom, Record, Menu, Playback functions |
Battery pack | Battery Pack BP-A30/BP-A60 |
Dimensions (W) x (H) x (L) | 191 x 210 x 383mm |
Weight | 3 160g |
Compact power adapter | CA-CP200L |
Wi-Fi | YES (5GHz also supported) |
Network Specifications | |
Standards | IEEE 802.11b/g/n (2.4GHz band), IEEE 802.11a/n (5GHz band) Wi-Fi logo certification acquired |
Transmission Frequencies and channels | ■ IEEE 802.11b/g/n (2.4 GHz band), 2 412-2 462 MHz, 1-11ch (NTSC models only) 2 412-2 472 MHz, 1-13ch (PAL models only) ■ IEEE 802.11n/11a (5GHz band): Differs depending on the model’s destination. |
Connection method |
|
Wi-Fi setting method |
|
Encryption systems*1 | WEP / TKIP / AES Supplementary note: When manually configuring Wi-Fi for the XF705, select “OPEN / NONE / WEP”, “Share key / WEP”, “WPA-PSK / TKIP-AES”, or “WPA2-PSK / TKIP / AES" |
IP address settings | Auto [automatic switching between DHCP and AutoIP]/manual [IP address, subnet mask, default gateway, priority DNS server (primary server), substitute DNS server (secondary server) settings] |
Network Connection Services | |
Camera mode | Remotely controls the XF705 from a web browser on a tablet or smartphone |
Browser remote | Verified operating systems and devices: (to be provided later) |
Media mode FTP file transfer |
This function is used to transfer data to the FTP server. |
The frequency bands and maximum transmission speeds of the Wi-Fi standards supported by XF705 are listed in the table below. | ||
Standards | Frequency band | Maximum transmission speed |
IEEE 802.11a | 5GHz | Maximum 54Mbps |
IEEE 802.11b | 2.4GHz | Maximum 11Mbps |
IEEE 802.11g | 2.4GHz | Maximum 54Mbps |
IEEE 802.11n | 2.4GHz/5GHz | Maximum 150Mbps |
*1 At the WPS setting stage, the settings are established automatically according to the authentication and encryption systems set at the access point.