EOS C500 (PL)

Camera | ||
Image Sensor | ||
Sensor | Super 35mm type CMOS | |
System | RGB primary colour filter (Bayer array) | |
Total Pixels Per Sensor | 9.84 megapixel (4 206 x 2 340) | |
Effective Pixels Per Sensor | 8.85 megapixel (4 096 x 2 160) | |
Minimum Illumination | NTSC Mode 0.3 lx [F1.2 lens , 24dB, 29.97P mode, shutter speed 1/30] PAL Mode 0.25 lx [F1.2 lens, 24dB, 25.00P mode, shutter speed 1/25] |
|
Sensitivity | NTSC: |
F9 [1 920 x 1 080 / 59.94i , ISO640 (0dB), 2 000 lx, 89.9% reflection] |
PAL: | F10 [1 920 x 1 080 / 50.00i , ISO640 (0dB) , 2 000 lx, 89.9% reflection] |
|
S/N Ratio | NTSC: |
54dB (Typical) [1 920 x 1 080 / 29.97P, Canon Log base sensitivity ISO850 (Dynamic range 800%)] |
PAL: | 54dB (Typical) [1 920 x 1 080 / 25.00P, Canon Log base sensitivity ISO850 (Dynamic range 800%)] |
|
Dynamic Range | During Normal shooting: 300% With Canon Log gamma: 800% (ISO 850 or above / gain 2.5dB or more) |
|
Horizontal Resolution | 1 000 TV lines or more (1 920 x 1 080i mode), depends on lens used. | |
Lens | ||
Lens Mount | PL mount | |
Focal Length | As indicated for Canon Cinema Lenses and other PL mount lenses | |
Peripheral Illumination Correction | No | |
ND Filter | 3 glass filters in camera body: | 2 stops; 4 stops; 6 stops. Operate via body or wireless control |
Focus Control | Manual via lens | |
Iris Control | Manual via lens | |
Image Stabilization System | No | |
Image Processor | ||
Type | DIGIC DV III | |
Recording | ||
Video Storage Media | 4K / 2K: | External recording device required |
HD: | Type 1 Compact Flash memory cards (2 card slots) | |
Type | CF card: | UDMA4, 30Mbps or faster (40Mbps or faster for Fast / Slow recording) |
Recording Time | 64GB CF card: | 160m (1 080 / 50i @ 50 Mbps) |
Recording File Format | 4K / 2K: | Dependent on external recorder |
HD: | Material eXchange Format (MXF); OP-1a pattern | |
Recording Format | 4K: | RAW / HRAW, 10bit (4 096 x 2 160 / 3 840 x 2 160, Canon Log only) |
2K: | RGB 12 bit (2 048 x 1 080 / 1 920 x 1 080, 4:4:4, Canon Log only) RGB 10 bit (2 048 x 1 080 / 1 920 x 1 080, 4:4:4, Canon Log only) YCC 10 bit (2 048 x 1 080 / 1 920 x 1 080, 4:2:2, Canon Log only) |
|
HD MPEG-2 Long GOP: | 50Mbps CBR (4:2:2) MPEG-2 422@PHL 35Mbps VBR (4:2:0) MPEG-2 MP@HL 25Mbps CBR (4:2:0) MPEG-2 MP@H14 |
|
Recording Frame Rate | 4K & 2K: | 60Hz (NTSC) mode: 59.94p / 29.97p / 23.98p |
50Hz (PAL) mode: 50.00p / 25.00p | ||
24.00P mode: 24.00 | ||
HD: | 50 Mbps: 1 920 x 1 080 / 59.94i, 50i, 29.97p, 25p, 24.00p, 23.98p; 1 280 x 720 / 59.94p, 50p, 29.97p, 25p, 24.00p, 23.98p. |
|
35 Mbps: 1 920 x 1 080/59.94i, 50i, 29.97p, 25p, 23.98p; 1 280 x 720 / 59.94p, 50p, 29.97p, 25p, 23.98p. |
||
25 Mbps: 1 440 x 1 080 / 59.94i, 50i, 29.97p, 25p, 23.98p. | ||
Slow / Fast motion* | Yes (4K / 2K dependent on external recorder) | |
4K: | RAW: 1 to 60fps HRAW: 1 to 60fps , 62 to 120fps (in 2-fps increment) |
|
2K: |
2K RGB 444: 1 to 60fps YCC 422: 1 to 60fps , 62 to 120fps (in 2-fps increment) |
|
HD: | 1 080p: 1-30fps in 1fps steps 720p: 1-60fps in 1fps steps |
|
(available options may differ according to recording mode selected) | ||
Interval Record | Yes. 1, 2, 3, 6, 9 or 12 frames, 25 time intervals (available options may differ according to recording mode selected) |
|
Frame Record | Yes. 1, 2, 3, 6, 9 or 12 frames (available options may differ according to recording mode selected) |
|
Pre Record (Cache Record) | Yes (3s) | |
Relay Recording | Yes (CF Card) | |
Double Slot (Simultaneous) Recording | Yes (CF Card) | |
Scan Reverse | Yes. Vertical, Horizontal, Both | |
HD to SD Conversion | No | |
Internal Data Transfer | Movie: Yes (CF card to CF card) | |
Photo Storage Media | SD / SDHC memory card | |
Still Quality | During video recording: |
1 920 x 1 080 |
During playback: | 1 920 x 1 080, 1 280 x 720 | |
System | ||
LCD | ||
Size | 10.1 cm , 100% view | |
Dots | 1.23 million | |
Image Quality Adjustments | Brightness, contrast, colour, sharpness, backlight, black & white | |
Adjustability | Up / down / left / right according to camera configuration | |
Waveform Monitor | Waveform Monitor and Vectorscope | |
Focus Assist | Peaking; Magnifying; Edge Monitor (using waveform display) | |
Peaking | Peaking 1, Peaking 2 (Colour, Gain, Frequency customisable for each) | |
Zebra | Level 1; Level 2; Both Output via HD-SDI or HDMI |
|
Markers | On / Off (Aspect ratio, Aspect marker, Safety Zone Area, Safety Zone, Grid, Horizontal, Centre) | |
EVF | ||
Size | 1.3 cm | |
Dots | 1.55 million | |
Image Quality Adjustments | Brightness, contrast, colour, sharpness, backlight, black & white | |
Adjustability | Vertical tilt | |
Correction Lens | + 2.0 to -5.5 diopters | |
Inputs / Outputs | ||
Audio In | XLR inputs with 48V phantom power (x2), 3.5mm microphone input jack | |
Headphone Output | 3.5mm stereo jack | |
Video Monitor Output | Yes (BNC, SD output only via Synch terminal) | |
HDMI | Yes (Type A, output only) | |
IEEE 1394 (Firewire) | No | |
USB | No | |
HD / SD-SDI Output | Yes | 2x 3G-SDI (BNC, output only, embedded audio and time code) |
2x 2K Monitor Output (BNC, output only) | ||
1x HD / SD-SDI (BNC, output only, embedded audio and time code) | ||
Time Code | Yes (BNC, switchable input / output) | |
Genlock | Yes (BNC, input only) | |
Synch | Yes (BNC, output only, 5 modes: HD Sync, HD-Y, SD blackburst, SD composite, Off) | |
Component Out | No | |
AV Terminal | No | |
DC Input | Yes | |
Remote Control Terminal | 2.5mm mini jack | |
Wireless Control Terminal | Yes (optional accessory required for wireless control) | |
Colour Bars | EBU, SMPTE, ARIB | |
Misc | ||
Tally Lamp | Yes | |
Accessory Shoe | Yes (cold shoe, 3 locations: top of body, top of handle, front of handle) | |
Custom Key | Yes (15 assignable buttons; select from 30 functions) | |
Shoooting Functions | ||
Exposure | ||
Exposure Metering | Manual exposure determined by shutter setting, iris setting, ISO / gain setting and ND filter setting | |
Exposure Compensation | No | |
Auto Exposure Mode | No | |
Push Auto Iris | No | |
Exposure Lock | No | |
Auto Gain Control Setting | No | |
ISO Sensitivity | 1-stop display: |
320*1, 400, 800, [850]*2, 1 600, 3 200, 6 400, 12 800, 20 000 |
1/3rd stop display: | 320, 400, 500, 640, 800, [850]*2, 1 000, 1 250, 1 600, 2 000, 2 500, 3 200, 4 000, 5 000, 6 400, 8 000, 10 000, 12 800, 16 000, 20 000*1 | |
Gain Setting | Normal: |
-6dB, -3dB, 0dB, 3dB, 6dB, 9dB, 12dB, 15dB, 18dB, 21dB, 24dB, 30dB; |
Fine: | 0dB to 24dB (0.5dB increments) | |
Shutter Speed | ||
Control Modes | Off; Speed; Angle; Clear Scan (CS); Slow Shutter (SLS) | |
Shutter Speed | 1/3 to 1/2 000 depending on frame rate and Shutter Control Mode | |
Shutter Angle | 11.25° to 360° depending on frame rate | |
Slow Shutter (SLS) | 1/3, 1/4, 1/6, 1/8, 1/12, 1/15, 1/25, 1/30 depending on frame rate | |
Clear Scan | 59.94i/p: | 59.94 - 250.27Hz |
50i/p: | 50 - 250.78Hz | |
29.97p: | 29.97 - 250.27Hz | |
25p: | 25 - 250.78Hz | |
23.98 / 24p: | 23.98 - 250.27Hz | |
Custom Picture | ||
Stored Configurations | 9, including 2 presets (CINEMA and EOS Std) | |
Storage Medium | SD / SDHC memory card (all customisation data and metadata), 20 Custom Pictures per card | |
Gamma | 8 profiles | |
Canon Log Gamma | Yes | |
Master Pedestal | -50 to +50 | |
Master Black | -50 to +50 for each of R,G,B | |
Black Gamma | Adjustable Level, Range and Point | |
Low Key Saturation | -50 to +50 adjusts colour saturation in low brightness area | |
Knee | Adjusts over exposure characteristic, start, slope, saturation | |
Sharpness | Adjustment for Level, H Detail Freq., Coring, HV Detail Balance, Limit, Select, Knee Aperture and Level dependent sharpness | |
Noise Reduction | Off, On (1 to 12) | |
Skin Detail | Off, Low, Middle, High / Hue, Chroma, Brightness, Area, Y Level | |
Selective Noise Reduction | Off, Low, Middle, High / Hue, Chroma, Brightness, Area, Y Level | |
Colour Matrix | Phase, Gain and RGB adjustment, in tandem with Gamma selection | |
White Balance | -50 to +50 white balance offset for R,G,B | |
Colour Correction | Area selection / area revision of two areas | |
Setup Level | -50 to +50 On/Off | |
Clip 100% IRE | Limits output to 100% after setup adjustment | |
White Balance | ||
Auto | No | |
Preset | Daylight (5 400K), Tungsten (3 200K), Kelvin (2 000K - 15 000K, 100K intervals), Set A, Set B | |
White Balance Shift | Yes. -9 to +9 (Daylight and Tungsten only) | |
Black Balance | ||
Black Balance Adjustment | Yes | |
Time Code | ||
Countup System | Regen, RecRun, FreeRun, External, Hold (Drop frame available for some frame rates) | |
Start Value Setting | "00:00:00:00", Set / Reset selectable | |
Audio | ||
Recording | 16bit 2ch (48 kHz) linear PCM | |
Control | Independent limiters and auto / manual settings | |
Microphone Attenuation | Yes | |
Microphone Level Meter | Yes | |
Accessories | ||
Supplied | XF Utility and NLE Plug-ins, RAW Development software, Monitor Unit (LCD and XLR), Handle Unit, Tripod base adaptor plate, Shoulder strap, Eyecup, EVF cap, Battery Charger CG-940, Compact power adapter CA-940, Battery pack BP-955. | |
Optional | Batteries BP-955, BP-975, Compact Power Adaptor CA-930 (battery charger only), Tripod Adapter TA-100, Wireless Controller WFT-E6. | |
Battery | ||
Power Consumption | 59.94Hz: |
23.9w (4K) 12.4w MXF priority (24Hz) |
50.00Hz: | 22.9w (4K) | |
Continuous Recording Time | Supplied BP-955: | 90 m (maximum @ 4K 50.00Hz) |
Optional BP-975: | 135 m(maximum @ 4K 50.00Hz) | |
Miscellaneous | ||
Dimensions | Body: | 160 x 179 x 177mm |
Body and monitor unit: | 185 x 249 x187mm | |
Body, monitor unit and handle: | 185 x 284 x 301mm | |
Detachable Handle | Yes | |
Weight (Camera Only) | 1 930 g | |
Weight (Fully Equipped) | 2 995 g (monitor unit, handle unit, BP-955, 2x CF card) | |
Operating Temperature Range | -5°C to +45°C, 60% relative humidity |
Specifications are subject to change without notice. | |
* | 4K RAW / 2K RGB 30fps / 4K HRAW / 2K YCC 60fps single 3G-SDI output. Frame rates above this require 2 x 3G-SDI output. |
*1 | 320 and 20 000 are not 1-stop increments but represent highest and lowest supported ISO values. |
*2 | [850] = Lowest ISO sensitivty achieving 800% dynamic range with Canon Log function. |